2026 Season
FBS Football Rankings
FBS standings
138 ranked teams| Rank | Team | Champion | Record | Rating | Raw points | Opponent rating | Move |
|---|---|---|---|---|---|---|---|
| 1 | TexasFBS · SEC | — | 3–0 | 198.53 | 220.21 | 142.82 | ▲ 8 |
| 2 | Notre DameFBS · FBS Independents | — | 3–0 | 196.22 | 236.15 | 124.13 | ▲ 2 |
| 3 | Mississippi StateFBS · SEC | — | 3–0 | 194.33 | 226.66 | 121.00 | ▲ 2 |
| 4 | FloridaFBS · SEC | — | 3–0 | 189.05 | 223.32 | 127.38 | ▲ 4 |
| 5 | USCFBS · Big Ten | — | 4–0 | 186.78 | 215.27 | 120.51 | ▼ 4 |
| 6 | AlabamaFBS · SEC | — | 3–0 | 184.88 | 218.77 | 128.37 | ▲ 4 |
| 7 | Penn StateFBS · Big Ten | — | 3–0 | 180.27 | 224.77 | 105.61 | — |
| 8 | VanderbiltFBS · SEC | — | 3–0 | 176.41 | 175.18 | 143.84 | ▲ 7 |
| 9 | PittsburghFBS · ACC | — | 3–0 | 174.67 | 204.01 | 117.12 | ▲ 2 |
| 10 | Ohio StateFBS · Big Ten | — | 2–1 | 174.39 | 215.31 | 125.10 | ▲ 7 |
| 11 | TennesseeFBS · SEC | — | 3–0 | 169.79 | 204.35 | 103.00 | ▲ 18 |
| 12 | NebraskaFBS · Big Ten | — | 3–0 | 169.34 | 219.56 | 91.09 | ▲ 10 |
| 13 | MiamiFBS · ACC | — | 3–0 | 167.33 | 219.71 | 93.20 | ▲ 13 |
| 14 | AuburnFBS · SEC | — | 2–1 | 165.55 | 173.24 | 140.35 | ▼ 11 |
| 15 | Kansas StateFBS · Big 12 | — | 3–0 | 165.18 | 218.26 | 87.86 | ▲ 1 |
| 16 | UCLAFBS · Big Ten | — | 3–0 | 165.13 | 192.93 | 108.77 | ▲ 4 |
| 17 | NorthwesternFBS · Big Ten | — | 2–0 | 164.27 | 191.83 | 108.30 | ▲ 27 |
| 18 | Ole MissFBS · SEC | — | 3–0 | 160.79 | 175.10 | 120.56 | ▲ 31 |
| 19 | UCFFBS · Big 12 | — | 2–1 | 159.80 | 171.95 | 125.55 | ▲ 20 |
| 20 | MissouriFBS · SEC | — | 3–0 | 159.66 | 192.18 | 95.40 | ▲ 20 |
| 21 | IowaFBS · Big Ten | — | 3–0 | 159.48 | 200.68 | 87.19 | ▲ 3 |
| 22 | James MadisonFBS · Sun Belt | — | 3–0 | 158.34 | 195.04 | 93.64 | ▲ 15 |
| 23 | Texas A&MFBS · SEC | — | 2–1 | 157.94 | 179.90 | 123.36 | ▼ 21 |
| 24 | MichiganFBS · Big Ten | — | 3–0 | 157.89 | 171.93 | 116.91 | ▼ 5 |
| 25 | North Dakota StateFBS · Mountain West | — | 4–0 | 157.63 | 187.34 | 86.88 | ▲ 5 |
| 26 | LSUFBS · SEC | — | 2–1 | 157.47 | 176.16 | 129.17 | ▼ 20 |
| 27 | DukeFBS · ACC | — | 3–0 | 157.34 | 178.35 | 119.66 | — |
| 28 | HoustonFBS · Big 12 | — | 2–1 | 157.25 | 177.92 | 120.96 | ▲ 4 |
| 29 | KentuckyFBS · SEC | — | 2–1 | 156.60 | 156.46 | 143.80 | ▲ 24 |
| 30 | Virginia TechFBS · ACC | — | 3–0 | 156.16 | 191.09 | 88.13 | ▲ 20 |
| 31 | South FloridaFBS · American Athletic | — | 3–0 | 154.25 | 178.18 | 100.58 | ▼ 10 |
| 32 | Fresno StateFBS · Pac-12 | — | 2–1 | 153.31 | 178.21 | 113.94 | ▲ 9 |
| 33 | OklahomaFBS · SEC | — | 2–1 | 153.21 | 176.35 | 120.82 | ▲ 12 |
| 34 | MinnesotaFBS · Big Ten | — | 2–1 | 152.81 | 180.55 | 111.80 | ▲ 35 |
| 35 | West VirginiaFBS · Big 12 | — | 3–0 | 152.73 | 180.98 | 97.75 | ▲ 22 |
| 36 | UtahFBS · Big 12 | — | 3–0 | 151.58 | 204.99 | 72.02 | ▲ 2 |
| 37 | GeorgiaFBS · SEC | — | 3–0 | 151.28 | 199.07 | 82.27 | ▲ 27 |
| 38 | BYUFBS · Big 12 | — | 3–0 | 151.26 | 178.68 | 92.12 | ▲ 37 |
| 39 | BaylorFBS · Big 12 | — | 2–1 | 150.56 | 183.99 | 106.61 | ▼ 11 |
| 40 | IndianaFBS · Big Ten | — | 3–0 | 150.53 | 201.75 | 76.36 | ▼ 27 |
| 41 | Texas TechFBS · Big 12 | — | 3–0 | 150.04 | 163.06 | 109.67 | ▲ 41 |
| 42 | Boise StateFBS · Pac-12 | — | 2–1 | 149.81 | 169.06 | 112.00 | ▲ 9 |
| 43 | CincinnatiFBS · Big 12 | — | 3–0 | 149.48 | 184.95 | 83.47 | ▼ 8 |
| 44 | NC StateFBS · ACC | — | 1–2 | 148.39 | 171.52 | 130.42 | ▼ 13 |
| 45 | South CarolinaFBS · SEC | — | 2–1 | 148.03 | 179.28 | 101.69 | ▼ 20 |
| 46 | VirginiaFBS · ACC | — | 2–1 | 147.60 | 160.26 | 116.66 | ▼ 34 |
| 47 | MarylandFBS · Big Ten | — | 2–1 | 146.21 | 167.89 | 102.69 | ▼ 13 |
| 48 | TulsaFBS · American Athletic | — | 3–0 | 145.80 | 162.41 | 97.05 | ▼ 12 |
| 49 | TCUFBS · Big 12 | — | 2–1 | 144.90 | 181.96 | 92.54 | ▼ 3 |
| 50 | LouisvilleFBS · ACC | — | 2–1 | 144.65 | 161.95 | 112.00 | ▲ 34 |
| 51 | North CarolinaFBS · ACC | — | 2–1 | 142.53 | 147.39 | 119.76 | ▼ 37 |
| 52 | Wake ForestFBS · ACC | — | 2–1 | 141.65 | 143.99 | 126.61 | ▼ 34 |
| 53 | Michigan StateFBS · Big Ten | — | 2–1 | 141.31 | 150.14 | 119.90 | ▼ 20 |
| 54 | Iowa StateFBS · Big 12 | — | 2–1 | 140.34 | 158.63 | 107.71 | ▲ 19 |
| 55 | Oklahoma StateFBS · Big 12 | — | 2–1 | 139.92 | 161.76 | 103.13 | ▲ 13 |
| 56 | IllinoisFBS · Big Ten | — | 2–1 | 139.82 | 162.55 | 105.20 | ▼ 1 |
| 57 | ClemsonFBS · ACC | — | 2–1 | 138.78 | 144.75 | 126.76 | ▲ 8 |
| 58 | New MexicoFBS · Mountain West | — | 2–1 | 138.59 | 145.98 | 115.24 | ▲ 5 |
| 59 | ArmyFBS · American Athletic | — | 1–1 | 138.28 | 151.56 | 114.68 | ▼ 11 |
| 60 | SMUFBS · ACC | — | 2–1 | 138.09 | 154.33 | 111.20 | ▼ 37 |
| 61 | WisconsinFBS · Big Ten | — | 2–1 | 137.30 | 141.65 | 117.78 | ▲ 54 |
| 62 | LibertyFBS · Conference USA | — | 2–1 | 135.92 | 147.98 | 112.75 | ▲ 41 |
| 63 | WashingtonFBS · Big Ten | — | 3–0 | 133.00 | 166.81 | 79.30 | ▼ 9 |
| 64 | Arizona StateFBS · Big 12 | — | 2–1 | 131.91 | 147.05 | 102.78 | ▼ 3 |
| 65 | TroyFBS · Sun Belt | — | 2–1 | 131.66 | 132.82 | 116.20 | ▼ 7 |
| 66 | Western MichiganFBS · Mid-American | — | 2–1 | 131.54 | 146.88 | 109.52 | ▲ 10 |
| 67 | LouisianaFBS · Sun Belt | — | 2–1 | 130.29 | 137.53 | 113.12 | ▼ 1 |
| 68 | Florida AtlanticFBS · American Athletic | — | 2–1 | 129.72 | 122.56 | 126.95 | ▲ 6 |
| 69 | UTSAFBS · American Athletic | — | 2–1 | 129.71 | 127.00 | 130.59 | ▲ 9 |
| 70 | UConnFBS · FBS Independents | — | 2–1 | 129.20 | 151.51 | 94.39 | ▲ 10 |
| 71 | App StateFBS · Sun Belt | — | 3–0 | 126.35 | 167.29 | 64.32 | ▲ 1 |
| 72 | Oregon StateFBS · Pac-12 | — | 1–2 | 125.08 | 135.18 | 118.98 | ▲ 27 |
| 73 | Texas StateFBS · Pac-12 | — | 1–2 | 124.38 | 124.43 | 140.63 | ▲ 51 |
| 74 | TulaneFBS · American Athletic | — | 1–2 | 122.93 | 103.64 | 144.69 | ▼ 3 |
| 75 | ArizonaFBS · Big 12 | — | 2–1 | 122.41 | 136.96 | 99.64 | ▲ 10 |
| 76 | OregonFBS · Big Ten | — | 2–1 | 121.63 | 128.29 | 105.72 | ▲ 3 |
| 77 | Colorado StateFBS · Pac-12 | — | 2–1 | 121.50 | 138.64 | 90.78 | ▼ 34 |
| 78 | Florida StateFBS · ACC | — | 1–2 | 121.06 | 115.60 | 134.56 | ▼ 18 |
| 79 | DelawareFBS · Conference USA | — | 2–1 | 120.42 | 130.07 | 109.80 | ▲ 15 |
| 80 | MarshallFBS · Sun Belt | — | 2–1 | 120.32 | 106.31 | 124.60 | ▲ 11 |
| 81 | Georgia StateFBS · Sun Belt | — | 2–1 | 117.92 | 136.19 | 89.49 | ▼ 29 |
| 82 | MassachusettsFBS · Mid-American | — | 3–0 | 117.75 | 157.00 | 53.11 | ▼ 1 |
| 83 | Sam HoustonFBS · Conference USA | — | 1–2 | 117.21 | 136.73 | 108.95 | ▲ 12 |
| 84 | Georgia TechFBS · ACC | — | 1–2 | 114.98 | 125.79 | 108.31 | ▲ 16 |
| 85 | CaliforniaFBS · ACC | — | 2–1 | 113.34 | 119.27 | 103.94 | ▼ 15 |
| 86 | Central MichiganFBS · Mid-American | — | 2–1 | 113.09 | 118.41 | 102.91 | ▲ 20 |
| 87 | Air ForceFBS · Mountain West | — | 1–1 | 112.27 | 128.50 | 92.96 | ▲ 1 |
| 88 | Middle TennesseeFBS · Conference USA | — | 2–1 | 111.97 | 128.30 | 89.89 | ▲ 31 |
| 89 | South AlabamaFBS · Sun Belt | — | 2–1 | 111.56 | 126.24 | 98.39 | ▲ 16 |
| 90 | MemphisFBS · American Athletic | — | 3–1 | 111.33 | 125.27 | 84.73 | ▼ 1 |
| 91 | PurdueFBS · Big Ten | — | 1–2 | 110.13 | 106.60 | 122.61 | ▼ 8 |
| 92 | Florida InternationalFBS · Conference USA | — | 1–2 | 108.70 | 109.53 | 123.95 | ▼ 30 |
| 93 | TempleFBS · American Athletic | — | 1–2 | 108.64 | 111.14 | 111.16 | ▼ 46 |
| 94 | ColoradoFBS · Big 12 | — | 2–1 | 108.33 | 102.46 | 106.99 | ▼ 17 |
| 95 | ToledoFBS · Mid-American | — | 2–1 | 108.29 | 119.67 | 97.60 | ▲ 18 |
| 96 | East CarolinaFBS · American Athletic | — | 1–2 | 107.45 | 87.46 | 133.39 | ▲ 14 |
| 97 | NevadaFBS · Mountain West | — | 1–2 | 107.38 | 116.13 | 107.51 | ▼ 30 |
| 98 | San José StateFBS · Mountain West | — | 2–2 | 106.93 | 109.80 | 106.94 | ▼ 39 |
| 99 | Coastal CarolinaFBS · Sun Belt | — | 1–2 | 105.72 | 97.16 | 120.82 | ▲ 5 |
| 100 | SyracuseFBS · ACC | — | 1–2 | 104.54 | 105.75 | 109.93 | ▼ 7 |
| 101 | San Diego StateFBS · Pac-12 | — | 1–2 | 102.85 | 96.29 | 116.97 | — |
| 102 | ArkansasFBS · SEC | — | 1–2 | 102.51 | 76.37 | 123.38 | ▲ 10 |
| 103 | AkronFBS · Mid-American | — | 1–2 | 102.36 | 97.58 | 115.50 | ▼ 47 |
| 104 | OhioFBS · Mid-American | — | 1–2 | 101.99 | 83.87 | 126.25 | ▼ 14 |
| 105 | Boston CollegeFBS · ACC | — | 2–1 | 100.75 | 108.71 | 88.97 | ▼ 19 |
| 106 | Jacksonville StateFBS · Conference USA | — | 2–2 | 97.85 | 99.66 | 100.83 | ▲ 15 |
| 107 | KansasFBS · Big 12 | — | 1–2 | 96.68 | 95.51 | 102.91 | ▲ 2 |
| 108 | StanfordFBS · ACC | — | 1–2 | 96.23 | 62.97 | 135.48 | ▼ 12 |
| 109 | RiceFBS · American Athletic | — | 1–2 | 93.77 | 76.59 | 122.27 | ▼ 7 |
| 110 | North TexasFBS · American Athletic | — | 1–2 | 93.64 | 84.75 | 112.68 | ▼ 68 |
| 111 | Utah StateFBS · Pac-12 | — | 0–3 | 91.93 | 65.50 | 131.37 | ▲ 3 |
| 112 | UABFBS · American Athletic | — | 1–2 | 91.65 | 87.73 | 110.76 | ▲ 4 |
| 113 | RutgersFBS · Big Ten | — | 0–3 | 91.49 | 70.22 | 135.09 | ▲ 13 |
| 114 | Kennesaw StateFBS · Conference USA | — | 1–2 | 91.43 | 85.91 | 104.33 | ▼ 7 |
| 115 | Washington StateFBS · Pac-12 | — | 1–2 | 91.27 | 77.73 | 108.83 | ▼ 18 |
| 116 | Ball StateFBS · Mid-American | — | 1–2 | 89.17 | 54.78 | 131.68 | ▲ 1 |
| 117 | Old DominionFBS · Sun Belt | — | 1–2 | 88.95 | 87.34 | 104.16 | ▼ 19 |
| 118 | Louisiana TechFBS · Sun Belt | — | 1–2 | 87.94 | 77.13 | 103.72 | ▲ 2 |
| 119 | BuffaloFBS · Mid-American | — | 1–2 | 87.87 | 73.78 | 111.28 | ▼ 8 |
| 120 | Kent StateFBS · Mid-American | — | 1–2 | 87.61 | 69.62 | 117.80 | ▼ 33 |
| 121 | Miami (OH)FBS · Mid-American | — | 1–2 | 87.03 | 69.49 | 116.46 | ▲ 10 |
| 122 | Arkansas StateFBS · Sun Belt | — | 1–2 | 86.04 | 83.53 | 93.84 | ▲ 3 |
| 123 | NavyFBS · American Athletic | — | 1–1 | 83.10 | 97.25 | 76.43 | ▲ 7 |
| 124 | WyomingFBS · Mountain West | — | 1–2 | 82.18 | 71.27 | 101.66 | ▼ 6 |
| 125 | Hawai'iFBS · Mountain West | — | 1–2 | 81.77 | 102.71 | 80.02 | ▲ 3 |
| 126 | Missouri StateFBS · Conference USA | — | 1–2 | 81.56 | 78.83 | 105.94 | ▼ 18 |
| 127 | Southern MissFBS · Sun Belt | — | 1–2 | 81.44 | 71.72 | 107.71 | ▼ 35 |
| 128 | New Mexico StateFBS · Conference USA | — | 1–2 | 80.70 | 74.84 | 94.09 | ▲ 6 |
| 129 | Georgia SouthernFBS · Sun Belt | — | 1–2 | 80.28 | 72.55 | 98.38 | ▼ 6 |
| 130 | Western KentuckyFBS · Conference USA | — | 0–3 | 73.98 | 33.36 | 136.39 | ▲ 3 |
| 131 | Bowling GreenFBS · Mid-American | — | 0–3 | 73.95 | 34.08 | 138.93 | ▼ 4 |
| 132 | Northern IllinoisFBS · Mountain West | — | 0–3 | 72.42 | 42.67 | 128.14 | ▼ 3 |
| 133 | UTEPFBS · Mountain West | — | 1–2 | 65.98 | 42.43 | 107.34 | ▲ 3 |
| 134 | UNLVFBS · Mountain West | — | 1–2 | 63.13 | 44.99 | 95.58 | ▲ 1 |
| 135 | UL MonroeFBS · Sun Belt | — | 0–3 | 62.17 | 39.69 | 118.74 | ▼ 3 |
| 136 | CharlotteFBS · American Athletic | — | 0–3 | 59.57 | 36.05 | 107.91 | ▲ 2 |
| 137 | Eastern MichiganFBS · Mid-American | — | 1–3 | 55.19 | 34.75 | 108.42 | ▼ 15 |
| 138 | Sacramento StateFBS · Mid-American | — | 1–3 | 48.12 | 26.91 | 93.42 | ▼ 1 |









































































































































