Scissom historical archive
Ranking System Statistics
All-time program records
1937–2025 · FBS| Program | Seasons | Record | Win % | Avg. final rating | Best rating | Best rank | #1 finishes | Top 10 | National championships |
|---|---|---|---|---|---|---|---|---|---|
Alabama1937–2025 | 88 | 778–249–24 | 74.0% | 249.42 | 459.79 | #1 | 11 | 47 | 13 (2020) |
Oklahoma1937–2025 | 89 | 770–245–19 | 74.5% | 242.86 | 399.63 | #1 | 8 | 47 | 7 (2000) |
Notre Dame1937–2025 | 89 | 706–279–19 | 70.3% | 230.60 | 394.87 | #1 | 6 | 36 | 9 (1988) |
Nebraska1937–2025 | 89 | 660–347–14 | 64.6% | 200.55 | 419.61 | #1 | 6 | 32 | 5 (1997) |
Florida State1951–2025 | 75 | 565–284–16 | 65.3% | 204.61 | 432.81 | #1 | 6 | 23 | 3 (2013) |
Ohio State1937–2025 | 89 | 753–217–22 | 75.9% | 240.11 | 440.51 | #1 | 5 | 41 | 9 (2024) |
Penn State1937–2025 | 89 | 712–272–15 | 71.3% | 213.90 | 367.63 | #1 | 5 | 32 | 2 (1986) |
Michigan1937–2025 | 89 | 701–272–17 | 70.8% | 226.75 | 433.85 | #1 | 4 | 39 | 3 (2023) |
Florida1937–2025 | 88 | 623–368–22 | 61.5% | 193.49 | 419.23 | #1 | 4 | 20 | 3 (2008) |
LSU1937–2025 | 89 | 655–342–27 | 64.0% | 203.38 | 443.35 | #1 | 4 | 19 | 4 (2019) |
Georgia Tech1937–2025 | 89 | 576–424–20 | 56.5% | 166.00 | 343.86 | #1 | 4 | 10 | 1 (1990) |
Georgia1937–2025 | 89 | 711–311–27 | 67.8% | 207.57 | 463.88 | #1 | 3 | 28 | 3 (2022) |
USC1937–2025 | 89 | 685–306–33 | 66.9% | 215.46 | 392.70 | #1 | 3 | 27 | 7 (2004) |
Texas1937–2025 | 89 | 707–307–14 | 68.8% | 215.00 | 434.90 | #1 | 3 | 24 | 4 (2005) |
Army1937–2025 | 89 | 474–461–24 | 49.4% | 120.21 | 357.69 | #1 | 3 | 9 | 2 (1945) |
Tennessee1937–2025 | 88 | 677–317–27 | 66.3% | 203.14 | 340.53 | #1 | 1 | 25 | 2 (1998) |
Miami1942–2025 | 83 | 603–337–9 | 63.5% | 189.77 | 376.95 | #1 | 1 | 20 | 5 (2001) |
Auburn1937–2025 | 88 | 612–368–25 | 60.9% | 188.31 | 388.09 | #1 | 1 | 20 | 2 (2010) |
Michigan State1937–2025 | 88 | 553–385–21 | 57.7% | 169.59 | 326.73 | #1 | 1 | 16 | 3 (1966) |
Texas A&M1937–2025 | 89 | 577–413–23 | 57.0% | 171.03 | 347.27 | #1 | 1 | 15 | 1 (1939) |
Clemson1937–2025 | 89 | 650–342–22 | 64.1% | 178.14 | 464.33 | #1 | 1 | 14 | 3 (2018) |
Maryland1937–2025 | 89 | 491–473–15 | 50.2% | 132.99 | 322.37 | #1 | 1 | 10 | 1 (1953) |
Washington1937–2025 | 89 | 569–400–19 | 57.6% | 167.75 | 374.42 | #1 | 1 | 9 | 1 (1991) |
California1937–2025 | 89 | 466–503–17 | 47.3% | 134.19 | 301.32 | #1 | 1 | 9 | 0 |
North Carolina1937–2025 | 89 | 529–455–18 | 52.8% | 145.28 | 306.75 | #1 | 1 | 8 | 0 |
Syracuse1937–2025 | 88 | 500–441–14 | 52.4% | 139.79 | 349.61 | #1 | 1 | 7 | 1 (1959) |
Iowa1937–2025 | 89 | 507–445–22 | 52.1% | 151.60 | 297.12 | #1 | 1 | 7 | 1 (1958) |
Kentucky1937–2025 | 88 | 442–516–21 | 45.2% | 130.48 | 285.55 | #1 | 1 | 3 | 0 |
Indiana1937–2025 | 89 | 376–559–16 | 39.5% | 106.32 | 484.52 | #1 | 1 | 3 | 1 (2025) |
UCLA1937–2025 | 89 | 576–392–27 | 57.9% | 175.19 | 305.36 | #2 | 0 | 16 | 1 (1954) |
Ole Miss1937–2025 | 88 | 574–397–18 | 58.0% | 166.74 | 327.27 | #2 | 0 | 15 | 1 (1960) |
Wisconsin1937–2025 | 89 | 524–427–27 | 53.6% | 156.71 | 345.09 | #2 | 0 | 13 | 0 |
Oregon1937–2025 | 87 | 549–416–17 | 55.9% | 159.55 | 392.11 | #2 | 0 | 11 | 0 |
Pittsburgh1937–2025 | 89 | 505–464–19 | 51.1% | 151.98 | 315.62 | #2 | 0 | 10 | 2 (1976) |
TCU1937–2025 | 89 | 505–469–26 | 50.5% | 141.26 | 365.21 | #2 | 0 | 10 | 1 (1938) |
Arizona State1937–2025 | 86 | 588–366–15 | 60.7% | 148.70 | 314.04 | #5 | 0 | 9 | 0 |
Kansas State1937–2025 | 89 | 416–557–14 | 42.2% | 119.03 | 330.42 | #2 | 0 | 9 | 0 |
BYU1937–2025 | 86 | 586–391–18 | 58.9% | 136.76 | 312.72 | #2 | 0 | 8 | 1 (1984) |
Arkansas1937–2025 | 89 | 565–430–19 | 55.7% | 165.07 | 299.13 | #5 | 0 | 8 | 1 (1964) |
Missouri1937–2025 | 89 | 533–447–23 | 53.1% | 151.18 | 318.84 | #2 | 0 | 8 | 0 |
Colorado1937–2025 | 89 | 510–452–18 | 52.0% | 145.51 | 309.57 | #2 | 0 | 8 | 1 (1990) |
Stanford1937–2025 | 86 | 482–451–20 | 50.6% | 151.06 | 346.92 | #2 | 0 | 8 | 0 |
Houston1950–2025 | 76 | 469–381–14 | 54.3% | 142.98 | 294.65 | #2 | 0 | 7 | 0 |
Oklahoma State1937–2025 | 89 | 514–459–22 | 51.7% | 143.33 | 361.28 | #3 | 0 | 7 | 0 |
Navy1937–2025 | 89 | 475–473–25 | 48.8% | 129.21 | 297.82 | #2 | 0 | 7 | 0 |
Virginia Tech1937–2025 | 87 | 552–411–21 | 56.1% | 142.28 | 329.53 | #3 | 0 | 6 | 0 |
Minnesota1937–2025 | 89 | 473–466–17 | 49.5% | 137.39 | 275.95 | #3 | 0 | 6 | 3 (1960) |
Boise State1996–2025 | 30 | 292–92 | 76.0% | 201.42 | 310.63 | #5 | 0 | 5 | 0 |
Baylor1937–2025 | 87 | 473–485–17 | 48.5% | 136.75 | 305.00 | #7 | 0 | 5 | 0 |
Duke1937–2025 | 89 | 446–506–23 | 45.7% | 121.90 | 240.96 | #6 | 0 | 5 | 0 |
SMU1937–2025 | 87 | 440–505–24 | 45.4% | 123.79 | 284.75 | #4 | 0 | 5 | 0 |
Illinois1937–2025 | 89 | 412–518–25 | 43.1% | 125.18 | 287.83 | #3 | 0 | 5 | 0 |
Rice1937–2025 | 89 | 384–577–19 | 39.2% | 101.85 | 288.85 | #4 | 0 | 5 | 0 |
Dartmouth1937–1981 | 45 | 241–147–13 | 60.1% | 128.22 | 266.36 | #6 | 0 | 4 | 0 |
Toledo1952–2025 | 74 | 437–296–8 | 59.0% | 112.71 | 274.24 | #6 | 0 | 4 | 0 |
West Virginia1937–2025 | 89 | 572–406–18 | 57.4% | 143.02 | 313.69 | #3 | 0 | 4 | 0 |
Utah1937–2025 | 89 | 564–404–18 | 57.2% | 139.68 | 328.64 | #3 | 0 | 4 | 0 |
Princeton1937–1981 | 45 | 220–155–11 | 57.0% | 121.36 | 257.40 | #6 | 0 | 4 | 0 |
Texas Tech1937–2025 | 89 | 551–450–20 | 54.0% | 142.70 | 343.70 | #5 | 0 | 4 | 0 |
Pennsylvania1937–1981 | 45 | 173–208–15 | 43.7% | 106.25 | 293.81 | #4 | 0 | 4 | 0 |
Miami (OH)1943–2025 | 83 | 426–331–17 | 55.0% | 113.51 | 295.32 | #4 | 0 | 3 | 0 |
Tulsa1937–2025 | 89 | 499–479–13 | 50.4% | 112.91 | 245.44 | #6 | 0 | 3 | 0 |
Cincinnati1941–2025 | 81 | 419–403–13 | 50.2% | 120.31 | 327.19 | #4 | 0 | 3 | 0 |
Wyoming1937–2025 | 86 | 477–458–16 | 50.2% | 105.09 | 257.43 | #3 | 0 | 3 | 0 |
Mississippi State1937–2025 | 88 | 470–481–19 | 48.5% | 135.86 | 301.50 | #7 | 0 | 3 | 0 |
Purdue1937–2025 | 89 | 442–484–27 | 46.4% | 134.67 | 247.85 | #5 | 0 | 3 | 0 |
Kansas1937–2025 | 89 | 389–562–25 | 39.9% | 110.54 | 298.49 | #4 | 0 | 3 | 0 |
Northwestern1937–2025 | 89 | 376–562–14 | 39.5% | 116.32 | 285.40 | #7 | 0 | 3 | 0 |
| IIowa Pre-Flight 1942–1944 | 3 | 26–5 | 83.9% | 213.67 | 249.83 | #4 | 0 | 2 | 0 |
| GGreat Lakes Navy 1942–1945 | 4 | 33–11–3 | 70.2% | 206.96 | 238.49 | #6 | 0 | 2 | 0 |
Yale1937–1981 | 40 | 228–114–15 | 63.9% | 131.51 | 235.93 | #5 | 0 | 2 | 0 |
UCF1996–2025 | 30 | 207–162 | 56.1% | 139.37 | 349.65 | #3 | 0 | 2 | 0 |
Boston College1937–2025 | 89 | 530–420–14 | 55.0% | 133.04 | 255.39 | #5 | 0 | 2 | 0 |
Air Force1957–2025 | 69 | 436–355–12 | 54.3% | 122.25 | 278.69 | #4 | 0 | 2 | 0 |
Louisville1946–2025 | 79 | 412–350–8 | 53.5% | 118.27 | 329.22 | #3 | 0 | 2 | 0 |
Arizona1937–2025 | 87 | 488–449–18 | 51.1% | 127.34 | 288.79 | #8 | 0 | 2 | 0 |
Marshall1954–2025 | 57 | 276–298–3 | 47.8% | 92.62 | 290.43 | #9 | 0 | 2 | 0 |
Oregon State1937–2025 | 87 | 405–530–21 | 42.4% | 120.34 | 275.96 | #7 | 0 | 2 | 0 |
Tulane1937–2025 | 89 | 395–566–17 | 40.4% | 100.03 | 275.88 | #4 | 0 | 2 | 0 |
| NNorman Naval Air Station 1944–1944 | 1 | 6–0 | 100.0% | 220.09 | 220.09 | #9 | 0 | 1 | 0 |
| RRandolph Field 1944–1944 | 1 | 12–0 | 100.0% | 269.83 | 269.83 | #3 | 0 | 1 | 0 |
| SSanta Clara 1937–1952 | 13 | 68–40–9 | 58.1% | 156.51 | 223.35 | #7 | 0 | 1 | 0 |
Coastal Carolina2017–2025 | 9 | 64–49 | 56.6% | 124.67 | 272.97 | #5 | 0 | 1 | 0 |
San Diego State1969–2025 | 57 | 372–297–8 | 55.0% | 126.70 | 273.08 | #5 | 0 | 1 | 0 |
Western Michigan1948–2025 | 78 | 374–343–7 | 51.7% | 90.67 | 291.49 | #10 | 0 | 1 | 0 |
Villanova1937–1980 | 44 | 216–201–7 | 50.9% | 93.87 | 208.30 | #9 | 0 | 1 | 0 |
| SSan Francisco 1937–1951 | 13 | 62–54–6 | 50.8% | 103.53 | 234.53 | #10 | 0 | 1 | 0 |
Cornell1937–1981 | 40 | 181–164–12 | 50.7% | 112.53 | 275.35 | #2 | 0 | 1 | 0 |
NC State1937–2025 | 89 | 507–472–24 | 50.6% | 126.96 | 271.94 | #10 | 0 | 1 | 0 |
Fordham1937–1954 | 13 | 55–49–6 | 50.0% | 109.81 | 214.20 | #6 | 0 | 1 | 0 |
Memphis1955–2025 | 71 | 377–378–8 | 49.4% | 114.87 | 298.46 | #8 | 0 | 1 | 0 |
South Carolina1937–2025 | 89 | 482–473–26 | 49.1% | 128.91 | 311.57 | #6 | 0 | 1 | 0 |
Holy Cross1937–1981 | 45 | 214–208–20 | 48.4% | 89.70 | 225.05 | #8 | 0 | 1 | 0 |
Louisiana1971–2025 | 55 | 290–327–5 | 46.6% | 85.82 | 250.06 | #9 | 0 | 1 | 0 |
Arkansas State1964–2025 | 54 | 240–293–2 | 44.9% | 80.60 | 251.42 | #10 | 0 | 1 | 0 |
Iowa State1937–2025 | 89 | 401–544–22 | 41.5% | 106.73 | 253.70 | #10 | 0 | 1 | 0 |
Vanderbilt1937–2025 | 89 | 348–584–22 | 36.5% | 102.96 | 269.49 | #10 | 0 | 1 | 0 |
UTEP1937–2025 | 86 | 343–589–17 | 36.1% | 64.09 | 222.28 | #9 | 0 | 1 | 0 |
New Mexico State1937–2025 | 87 | 314–607–7 | 33.8% | 48.65 | 238.75 | #6 | 0 | 1 | 0 |
Grambling1977–1977 | 1 | 10–1 | 90.9% | 200.46 | 200.46 | #20 | 0 | 0 | 0 |
| DDel Monte Pre-Flight 1943–1943 | 1 | 7–1 | 87.5% | 187.10 | 187.10 | #13 | 0 | 0 | 0 |
| GGeorgia Pre-Flight 1942–1943 | 2 | 12–2–1 | 80.0% | 163.79 | 207.83 | #12 | 0 | 0 | 0 |
James Madison2022–2025 | 4 | 40–11 | 78.4% | 201.11 | 242.81 | #19 | 0 | 0 | 0 |
| JJacksonville Naval Air Station 1942–1942 | 1 | 9–3 | 75.0% | 135.39 | 135.39 | #40 | 0 | 0 | 0 |
| SSecond Air Force 1944–1944 | 1 | 6–1–1 | 75.0% | 147.98 | 147.98 | #20 | 0 | 0 | 0 |
Jackson State1977–1977 | 1 | 8–3 | 72.7% | 88.15 | 88.15 | #91 | 0 | 0 | 0 |
| MMarch Field 1943–1944 | 2 | 16–3–3 | 72.7% | 176.56 | 201.73 | #11 | 0 | 0 | 0 |
Tennessee State1977–1980 | 4 | 10–3–1 | 71.4% | 152.50 | 180.31 | #27 | 0 | 0 | 0 |
McNeese1975–1981 | 7 | 57–21–2 | 71.3% | 131.86 | 176.24 | #27 | 0 | 0 | 0 |
| FFort Riley 1943–1943 | 1 | 6–2–1 | 66.7% | 155.74 | 155.74 | #19 | 0 | 0 | 0 |
Jacksonville State2023–2025 | 3 | 27–14 | 65.9% | 131.58 | 147.48 | #58 | 0 | 0 | 0 |
Liberty2018–2025 | 8 | 65–35 | 65.0% | 131.18 | 253.47 | #17 | 0 | 0 | 0 |
Western Colorado1937–1937 | 1 | 5–3 | 62.5% | 26.27 | 26.27 | #110 | 0 | 0 | 0 |
Chattanooga1946–1981 | 9 | 54–32–3 | 60.7% | 106.50 | 166.54 | #30 | 0 | 0 | 0 |
| QQuantico Marines 1965–1965 | 1 | 6–4 | 60.0% | 60.77 | 60.77 | #99 | 0 | 0 | 0 |
| TTampa 1966–1974 | 7 | 43–30 | 58.9% | 83.80 | 152.22 | #33 | 0 | 0 | 0 |
App State1972–2025 | 22 | 154–105–5 | 58.3% | 123.65 | 264.54 | #13 | 0 | 0 | 0 |
Fresno State1969–2025 | 57 | 401–284–4 | 58.2% | 117.42 | 248.15 | #12 | 0 | 0 | 0 |
| CColorado College 1937–1945 | 4 | 19–14–1 | 55.9% | 88.23 | 194.03 | #12 | 0 | 0 | 0 |
Georgetown1937–1950 | 9 | 43–29–5 | 55.8% | 105.06 | 184.82 | #19 | 0 | 0 | 0 |
| AAmarillo Field 1944–1944 | 1 | 5–4 | 55.6% | 108.60 | 108.60 | #34 | 0 | 0 | 0 |
| LLubbock Field 1944–1944 | 1 | 5–4 | 55.6% | 39.59 | 39.59 | #80 | 0 | 0 | 0 |
| NNorth Carolina Pre-Flight 1942–1943 | 2 | 10–6–2 | 55.6% | 132.29 | 194.73 | #13 | 0 | 0 | 0 |
Troy2001–2025 | 25 | 171–139 | 55.2% | 115.73 | 244.88 | #19 | 0 | 0 | 0 |
Harvard1937–1981 | 45 | 206–154–17 | 54.6% | 106.17 | 227.55 | #12 | 0 | 0 | 0 |
Texas Southern1977–1977 | 1 | 6–4–1 | 54.6% | 121.64 | 121.64 | #61 | 0 | 0 | 0 |
Delaware2025–2025 | 1 | 7–6 | 53.9% | 85.42 | 85.42 | #101 | 0 | 0 | 0 |
Missouri State2025–2025 | 1 | 7–6 | 53.9% | 83.25 | 83.25 | #102 | 0 | 0 | 0 |
UTSA2012–2025 | 14 | 94–81 | 53.7% | 119.74 | 233.39 | #22 | 0 | 0 | 0 |
Bowling Green1952–2025 | 74 | 390–328–11 | 53.5% | 100.76 | 212.20 | #21 | 0 | 0 | 0 |
| AAlameda Coast Guard 1943–1944 | 2 | 8–4–3 | 53.3% | 96.73 | 127.11 | #25 | 0 | 0 | 0 |
Southern Miss1955–2025 | 71 | 404–347–7 | 53.3% | 117.80 | 230.81 | #15 | 0 | 0 | 0 |
Western Kentucky2008–2025 | 18 | 123–109 | 53.0% | 115.38 | 242.08 | #22 | 0 | 0 | 0 |
Central Michigan1975–2025 | 51 | 313–269–11 | 52.8% | 95.55 | 226.67 | #15 | 0 | 0 | 0 |
Georgia Southern2014–2025 | 12 | 80–72 | 52.6% | 122.27 | 195.23 | #35 | 0 | 0 | 0 |
| DDetroit Mercy 1937–1964 | 26 | 128–112–5 | 52.2% | 81.42 | 123.98 | #47 | 0 | 0 | 0 |
Duquesne1937–1950 | 10 | 48–41–3 | 52.2% | 89.47 | 213.77 | #12 | 0 | 0 | 0 |
South Florida2000–2025 | 26 | 164–151 | 52.1% | 133.53 | 241.02 | #20 | 0 | 0 | 0 |
Hardin Simmons1939–1962 | 21 | 113–96–9 | 51.8% | 99.86 | 232.46 | #14 | 0 | 0 | 0 |
East Carolina1962–2025 | 64 | 366–342–3 | 51.5% | 108.54 | 240.22 | #14 | 0 | 0 | 0 |
Louisiana Tech1971–2025 | 48 | 274–253–7 | 51.3% | 104.96 | 208.77 | #25 | 0 | 0 | 0 |
| CCreighton 1937–1942 | 6 | 28–24–3 | 50.9% | 62.06 | 90.04 | #65 | 0 | 0 | 0 |
Nevada1941–2025 | 47 | 241–238–1 | 50.2% | 93.74 | 261.42 | #16 | 0 | 0 | 0 |
| LLong Beach State 1969–1991 | 23 | 129–126–2 | 50.2% | 81.16 | 171.96 | #28 | 0 | 0 | 0 |
| SSaint Mary's (CA) Pre-Flight 1942–1944 | 3 | 13–11–2 | 50.0% | 119.84 | 124.26 | #28 | 0 | 0 | 0 |
Hawai'i1971–2025 | 53 | 325–320–6 | 49.9% | 106.59 | 232.24 | #17 | 0 | 0 | 0 |
Rutgers1946–2025 | 80 | 423–431–7 | 49.1% | 97.78 | 269.03 | #13 | 0 | 0 | 0 |
Northern Illinois1969–2025 | 57 | 322–339–4 | 48.4% | 91.58 | 228.29 | #20 | 0 | 0 | 0 |
| BBradley 1949–1951 | 3 | 14–15 | 48.3% | 24.51 | 32.03 | #111 | 0 | 0 | 0 |
Washington St. Louis1937–1942 | 6 | 28–28–2 | 48.3% | 59.47 | 135.63 | #35 | 0 | 0 | 0 |
West Texas1941–1985 | 44 | 212–225–9 | 47.5% | 67.45 | 154.86 | #37 | 0 | 0 | 0 |
Ball State1973–2025 | 53 | 282–307–5 | 47.5% | 85.08 | 222.49 | #11 | 0 | 0 | 0 |
| SSaint Mary's (CA) 1937–1950 | 13 | 55–55–6 | 47.4% | 99.28 | 188.98 | #16 | 0 | 0 | 0 |
Colgate1937–1981 | 45 | 194–197–20 | 47.2% | 77.45 | 176.39 | #22 | 0 | 0 | 0 |
| DDenver 1937–1960 | 24 | 110–109–15 | 47.0% | 87.34 | 177.14 | #25 | 0 | 0 | 0 |
The Citadel1937–1981 | 42 | 197–217–6 | 46.9% | 49.79 | 139.66 | #44 | 0 | 0 | 0 |
Middle Tennessee1999–2025 | 27 | 153–174 | 46.8% | 86.06 | 147.78 | #43 | 0 | 0 | 0 |
Virginia1937–2025 | 89 | 454–509–13 | 46.5% | 114.90 | 242.61 | #15 | 0 | 0 | 0 |
Utah State1937–2025 | 88 | 445–497–15 | 46.5% | 89.75 | 237.20 | #12 | 0 | 0 | 0 |
Kennesaw State2024–2025 | 2 | 12–14 | 46.2% | 101.77 | 167.92 | #53 | 0 | 0 | 0 |
| LLoyola Marymount 1937–1951 | 9 | 40–45–2 | 46.0% | 77.31 | 166.57 | #31 | 0 | 0 | 0 |
Ohio1945–2025 | 81 | 342–396–9 | 45.8% | 84.37 | 225.81 | #13 | 0 | 0 | 0 |
William & Mary1937–1981 | 44 | 205–227–16 | 45.8% | 80.25 | 214.94 | #15 | 0 | 0 | 0 |
Carnegie Mellon1937–1940 | 4 | 15–17–1 | 45.5% | 110.08 | 190.56 | #14 | 0 | 0 | 0 |
| FFort Warren 1944–1944 | 1 | 5–5–1 | 45.5% | 86.47 | 86.47 | #47 | 0 | 0 | 0 |
Western Carolina1977–1981 | 5 | 25–28–2 | 45.5% | 81.85 | 114.00 | #68 | 0 | 0 | 0 |
| MManhattan 1937–1942 | 6 | 24–27–2 | 45.3% | 76.18 | 135.12 | #37 | 0 | 0 | 0 |
| BBoston University 1947–1964 | 18 | 71–79–7 | 45.2% | 75.66 | 136.92 | #44 | 0 | 0 | 0 |
Old Dominion2014–2025 | 11 | 61–75 | 44.9% | 94.05 | 201.87 | #37 | 0 | 0 | 0 |
North Texas1957–2025 | 56 | 281–347–8 | 44.2% | 85.58 | 267.98 | #13 | 0 | 0 | 0 |
San José State1950–2025 | 76 | 374–459–14 | 44.2% | 84.19 | 208.51 | #14 | 0 | 0 | 0 |
UAB1996–2025 | 28 | 147–186 | 44.1% | 88.54 | 174.94 | #23 | 0 | 0 | 0 |
Furman1946–1981 | 21 | 95–112–9 | 44.0% | 62.90 | 181.04 | #25 | 0 | 0 | 0 |
Washington State1937–2025 | 87 | 418–510–25 | 43.9% | 114.62 | 262.73 | #12 | 0 | 0 | 0 |
Indiana State1976–1981 | 6 | 28–35–1 | 43.8% | 60.16 | 93.34 | #88 | 0 | 0 | 0 |
Colorado State1937–2025 | 87 | 417–523–15 | 43.7% | 87.22 | 246.33 | #12 | 0 | 0 | 0 |
Drake1937–1981 | 45 | 151–188–9 | 43.4% | 53.89 | 136.79 | #44 | 0 | 0 | 0 |
Florida Atlantic2004–2025 | 22 | 117–154 | 43.2% | 83.89 | 245.27 | #18 | 0 | 0 | 0 |
Brown1937–1981 | 45 | 172–215–14 | 42.9% | 69.93 | 166.93 | #31 | 0 | 0 | 0 |
| XXavier 1959–1973 | 15 | 64–83–4 | 42.4% | 54.84 | 94.81 | #70 | 0 | 0 | 0 |
VMI1939–1981 | 38 | 163–207–17 | 42.1% | 72.52 | 193.21 | #14 | 0 | 0 | 0 |
| PPacific 1943–1995 | 47 | 209–280–9 | 42.0% | 70.90 | 180.61 | #14 | 0 | 0 | 0 |
UConn2000–2025 | 25 | 128–177 | 42.0% | 103.81 | 201.43 | #29 | 0 | 0 | 0 |
Wake Forest1937–2025 | 89 | 409–550–17 | 41.9% | 100.32 | 224.71 | #17 | 0 | 0 | 0 |
| SSaint Louis 1937–1949 | 11 | 45–55–8 | 41.7% | 41.20 | 80.39 | #72 | 0 | 0 | 0 |
Southern Illinois1973–1981 | 9 | 41–56–2 | 41.4% | 57.54 | 133.15 | #50 | 0 | 0 | 0 |
| GGeorge Washington 1937–1966 | 27 | 100–134–9 | 41.2% | 67.23 | 158.37 | #35 | 0 | 0 | 0 |
New Mexico1937–2025 | 89 | 403–564–14 | 41.1% | 77.89 | 194.55 | #23 | 0 | 0 | 0 |
South Alabama2012–2025 | 14 | 71–102 | 41.0% | 81.16 | 164.25 | #48 | 0 | 0 | 0 |
Washburn1937–1940 | 4 | 16–23 | 41.0% | 27.86 | 74.24 | #80 | 0 | 0 | 0 |
| TTexas-Arlington 1971–1981 | 11 | 49–71 | 40.8% | 83.02 | 161.50 | #35 | 0 | 0 | 0 |
Sam Houston2023–2025 | 3 | 15–22 | 40.5% | 76.41 | 143.17 | #62 | 0 | 0 | 0 |
Richmond1940–1981 | 37 | 152–212–11 | 40.5% | 63.60 | 164.12 | #30 | 0 | 0 | 0 |
Buffalo1957–2025 | 41 | 166–248–4 | 39.7% | 68.92 | 196.57 | #17 | 0 | 0 | 0 |
Temple1937–2025 | 72 | 303–449–19 | 39.3% | 89.28 | 257.55 | #11 | 0 | 0 | 0 |
UNLV1978–2025 | 48 | 220–339–3 | 39.2% | 78.60 | 220.20 | #18 | 0 | 0 | 0 |
Montana State1946–1948 | 3 | 9–12–2 | 39.1% | 29.16 | 62.23 | #97 | 0 | 0 | 0 |
Bucknell1938–1947 | 10 | 22–32–3 | 38.6% | 53.63 | 82.74 | #49 | 0 | 0 | 0 |
| WWichita State 1945–1986 | 42 | 167–254–12 | 38.6% | 61.59 | 178.82 | #23 | 0 | 0 | 0 |
Hampden Sydney1938–1940 | 3 | 10–16 | 38.5% | 25.22 | 38.71 | #108 | 0 | 0 | 0 |
Washington and Lee1937–1953 | 14 | 50–76–6 | 37.9% | 53.89 | 136.74 | #45 | 0 | 0 | 0 |
| CCal State Fullerton 1975–1992 | 18 | 76–127–2 | 37.1% | 61.48 | 214.09 | #11 | 0 | 0 | 0 |
| GGonzaga 1937–1941 | 5 | 17–26–3 | 37.0% | 51.45 | 107.12 | #57 | 0 | 0 | 0 |
Texas State2012–2025 | 14 | 63–108 | 36.8% | 71.15 | 140.15 | #67 | 0 | 0 | 0 |
Merchant Marine1945–1947 | 3 | 11–19 | 36.7% | 30.04 | 44.28 | #83 | 0 | 0 | 0 |
Dayton1956–1976 | 21 | 78–130–8 | 36.1% | 61.78 | 124.96 | #48 | 0 | 0 | 0 |
Florida International2005–2025 | 21 | 89–161 | 35.6% | 60.64 | 118.74 | #73 | 0 | 0 | 0 |
Akron1987–2025 | 39 | 159–288–3 | 35.3% | 59.75 | 119.62 | #60 | 0 | 0 | 0 |
Coast Guard1944–1945 | 2 | 6–10–1 | 35.3% | 59.39 | 99.87 | #43 | 0 | 0 | 0 |
Georgia State2013–2025 | 13 | 55–103 | 34.8% | 81.04 | 179.97 | #42 | 0 | 0 | 0 |
| NNew York University 1937–1952 | 14 | 40–72–3 | 34.8% | 41.96 | 123.23 | #43 | 0 | 0 | 0 |
UL Monroe1972–2025 | 42 | 158–298–3 | 34.4% | 65.95 | 143.85 | #43 | 0 | 0 | 0 |
| CCalifornia-Santa Barbara 1969–1971 | 3 | 11–21 | 34.4% | 44.24 | 84.67 | #74 | 0 | 0 | 0 |
| MMarquette 1937–1960 | 24 | 75–135–10 | 34.1% | 80.76 | 185.53 | #19 | 0 | 0 | 0 |
Lamar1973–1981 | 9 | 33–60–4 | 34.0% | 64.85 | 164.38 | #38 | 0 | 0 | 0 |
Montana1939–1962 | 19 | 60–116–2 | 33.7% | 34.16 | 112.67 | #61 | 0 | 0 | 0 |
Florida A&M2004–2004 | 1 | 6–12 | 33.3% | 11.46 | 11.46 | #119 | 0 | 0 | 0 |
Idaho1938–2017 | 55 | 186–365–7 | 33.3% | 59.88 | 157.32 | #47 | 0 | 0 | 0 |
Rhodes1939–1939 | 1 | 3–5–1 | 33.3% | 26.33 | 26.33 | #114 | 0 | 0 | 0 |
Eastern Michigan1976–2025 | 50 | 188–375–7 | 33.0% | 58.57 | 164.00 | #28 | 0 | 0 | 0 |
| CCentenary (LA) 1937–1941 | 5 | 18–31–6 | 32.7% | 55.03 | 85.76 | #71 | 0 | 0 | 0 |
Kent State1951–2025 | 75 | 233–477–5 | 32.6% | 64.62 | 224.63 | #17 | 0 | 0 | 0 |
Columbia1937–1981 | 45 | 127–263–12 | 31.6% | 67.26 | 205.17 | #15 | 0 | 0 | 0 |
Illinois State1976–1981 | 6 | 20–44–1 | 30.8% | 38.29 | 71.79 | #102 | 0 | 0 | 0 |
Charlotte2015–2025 | 11 | 38–89 | 29.9% | 54.04 | 112.92 | #79 | 0 | 0 | 0 |
Lafayette1938–1950 | 8 | 10–24 | 29.4% | 82.12 | 119.50 | #54 | 0 | 0 | 0 |
Colorado School of Mines1937–1937 | 1 | 2–5 | 28.6% | 26.92 | 26.92 | #109 | 0 | 0 | 0 |
Davidson1937–1976 | 25 | 59–147–7 | 27.7% | 29.83 | 88.06 | #73 | 0 | 0 | 0 |
Alcorn State1977–1977 | 1 | 3–8 | 27.3% | 36.76 | 36.76 | #129 | 0 | 0 | 0 |
Southern1977–1977 | 1 | 3–7–1 | 27.3% | 24.93 | 24.93 | #136 | 0 | 0 | 0 |
Sewanee1937–1941 | 5 | 11–30 | 26.8% | 30.89 | 50.37 | #99 | 0 | 0 | 0 |
