2020 team profile
Team Ledger
1–3Record
13.22Overall rating
1.00Raw points
45.72Opponent strength
Rating history
20 weeksConference rankings
CAA · 11 teams| Rank | Team | Rating |
|---|---|---|
| 1 | James Madison | 189.49 |
| 2 | Delaware | 167.89 |
| 3 | Villanova | 94.30 |
| 4 | Richmond | 93.29 |
| 5 | Rhode Island | 84.56 |
| 6 | Stony Brook | 74.41 |
| 7 | William & Mary | 73.15 |
| 8 | Maine | 48.60 |
| 9 | Elon | 24.79 |
| 10 | UAlbany | 13.22 |
| 11 | New Hampshire | -1.55 |
Season schedule
4 games- W5at New Hampshire
Final24–20 - W6at Maine
Final34–38 - W7vs Rhode Island
Final10–17 - W8vs Stony Brook
Final7–21

James Madison
Delaware
Villanova
Richmond
Rhode Island
Stony Brook
William & Mary
Maine
Elon
New Hampshire