2020 Season
FBS Football Rankings
FBS standings
128 ranked teams| Rank | Team | Champion | Record | Rating | Raw points | Opponent rating | Move |
|---|---|---|---|---|---|---|---|
| 1 | AlabamaFBS · SEC | ★ | 13–0 | 357.22 | 449.85 | 147.96 | — |
| 2 | BYUFBS · FBS Independents | — | 11–1 | 312.72 | 406.53 | 128.66 | — |
| 3 | ClemsonFBS · ACC | — | 10–2 | 287.01 | 354.45 | 144.93 | — |
| 4 | CincinnatiFBS · American Athletic | — | 9–1 | 273.59 | 335.44 | 138.64 | — |
| 5 | Coastal CarolinaFBS · Sun Belt | — | 11–1 | 272.97 | 327.67 | 136.08 | — |
| 6 | Ohio StateFBS · Big Ten | — | 7–1 | 258.85 | 289.20 | 169.84 | — |
| 7 | Notre DameFBS · ACC | — | 10–2 | 254.02 | 289.72 | 150.32 | — |
| 8 | OklahomaFBS · Big 12 | — | 9–2 | 250.64 | 305.50 | 136.70 | — |
| 9 | LouisianaFBS · Sun Belt | — | 10–1 | 229.94 | 255.68 | 138.12 | — |
| 10 | Iowa StateFBS · Big 12 | — | 9–3 | 225.96 | 253.63 | 152.31 | — |
| 11 | Ball StateFBS · Mid-American | — | 7–1 | 222.49 | 255.74 | 141.69 | — |
| 12 | GeorgiaFBS · SEC | — | 8–2 | 218.84 | 252.37 | 139.18 | — |
| 13 | Texas A&MFBS · SEC | — | 9–1 | 217.86 | 247.07 | 128.25 | — |
| 14 | San José StateFBS · Mountain West | — | 7–1 | 206.92 | 226.10 | 142.28 | — |
| 15 | TexasFBS · Big 12 | — | 7–3 | 201.91 | 235.92 | 135.59 | — |
| 16 | App StateFBS · Sun Belt | — | 9–3 | 198.00 | 234.66 | 116.18 | — |
| 17 | BuffaloFBS · Mid-American | — | 6–1 | 196.57 | 236.61 | 117.86 | — |
| 18 | LibertyFBS · FBS Independents | — | 10–1 | 194.88 | 237.96 | 89.72 | — |
| 19 | North CarolinaFBS · ACC | — | 8–4 | 186.36 | 225.35 | 117.78 | — |
| 20 | IowaFBS · Big Ten | — | 6–2 | 185.30 | 225.96 | 106.80 | — |
| 21 | Boise StateFBS · Mountain West | — | 5–2 | 183.03 | 195.60 | 145.63 | — |
| 22 | Oklahoma StateFBS · Big 12 | — | 8–3 | 180.05 | 187.24 | 145.24 | — |
| 23 | UABFBS · Conference USA | — | 6–3 | 174.94 | 199.23 | 130.46 | — |
| 24 | MiamiFBS · ACC | — | 8–3 | 173.95 | 173.03 | 144.99 | — |
| 25 | NorthwesternFBS · Big Ten | — | 7–2 | 171.42 | 187.66 | 124.62 | — |
| 26 | UCFFBS · American Athletic | — | 6–4 | 171.38 | 180.29 | 145.93 | — |
| 27 | NevadaFBS · Mountain West | — | 7–2 | 169.57 | 190.85 | 113.20 | — |
| 28 | TCUFBS · Big 12 | — | 6–4 | 165.02 | 183.88 | 136.54 | — |
| 29 | MarshallFBS · Conference USA | — | 7–3 | 163.95 | 184.69 | 115.56 | — |
| 30 | MemphisFBS · American Athletic | — | 8–3 | 163.67 | 189.10 | 107.93 | — |
| 31 | TulsaFBS · American Athletic | — | 6–3 | 163.57 | 171.92 | 138.59 | — |
| 32 | ArmyFBS · FBS Independents | — | 9–3 | 162.96 | 175.31 | 107.34 | — |
| 33 | FloridaFBS · SEC | — | 8–4 | 161.48 | 163.74 | 137.44 | — |
| 34 | USCFBS · Pac-12 | — | 5–1 | 158.70 | 174.81 | 112.10 | — |
| 35 | Georgia SouthernFBS · Sun Belt | — | 8–5 | 157.45 | 180.14 | 120.64 | — |
| 36 | IndianaFBS · Big Ten | — | 6–2 | 156.12 | 167.33 | 121.20 | — |
| 37 | PittsburghFBS · ACC | — | 6–5 | 155.26 | 165.01 | 141.60 | — |
| 38 | WisconsinFBS · Big Ten | — | 4–3 | 151.25 | 174.79 | 117.17 | — |
| 39 | San Diego StateFBS · Mountain West | — | 4–4 | 148.54 | 155.21 | 143.49 | — |
| 40 | TulaneFBS · American Athletic | — | 6–6 | 148.08 | 174.71 | 120.14 | — |
| 41 | ToledoFBS · Mid-American | — | 4–2 | 148.03 | 168.64 | 117.92 | — |
| 42 | UtahFBS · Pac-12 | — | 3–2 | 147.59 | 171.02 | 116.73 | — |
| 43 | Georgia StateFBS · Sun Belt | — | 6–4 | 146.08 | 152.84 | 130.70 | — |
| 44 | West VirginiaFBS · Big 12 | — | 6–4 | 145.23 | 157.69 | 125.88 | — |
| 45 | UTSAFBS · Conference USA | — | 7–5 | 139.62 | 143.70 | 122.86 | — |
| 46 | Miami (OH)FBS · Mid-American | — | 2–1 | 137.32 | 113.65 | 160.72 | — |
| 47 | Penn StateFBS · Big Ten | — | 4–5 | 137.02 | 162.44 | 117.93 | — |
| 48 | Air ForceFBS · Mountain West | — | 3–3 | 136.13 | 145.39 | 133.83 | — |
| 49 | Virginia TechFBS · ACC | — | 5–6 | 135.57 | 134.57 | 146.30 | — |
| 50 | NC StateFBS · ACC | — | 8–4 | 133.96 | 135.05 | 116.99 | — |
| 51 | AuburnFBS · SEC | — | 6–5 | 133.30 | 122.06 | 147.45 | — |
| 52 | OregonFBS · Pac-12 | — | 4–3 | 132.92 | 132.95 | 130.56 | — |
| 53 | StanfordFBS · Pac-12 | — | 4–2 | 132.80 | 141.15 | 114.40 | — |
| 54 | Arizona StateFBS · Pac-12 | — | 2–2 | 131.00 | 156.34 | 103.47 | — |
| 55 | Hawai'iFBS · Mountain West | — | 5–4 | 130.55 | 135.85 | 126.21 | — |
| 56 | Western MichiganFBS · Mid-American | — | 4–2 | 129.35 | 128.51 | 124.82 | — |
| 57 | Kent StateFBS · Mid-American | — | 3–1 | 129.27 | 140.01 | 107.02 | — |
| 58 | Eastern MichiganFBS · Mid-American | — | 2–4 | 128.08 | 137.48 | 136.06 | — |
| 59 | WashingtonFBS · Pac-12 | — | 3–1 | 125.26 | 135.99 | 103.22 | — |
| 60 | LSUFBS · SEC | — | 5–5 | 124.50 | 127.35 | 130.10 | — |
| 61 | SMUFBS · American Athletic | — | 7–3 | 123.75 | 112.17 | 117.71 | — |
| 62 | RiceFBS · Conference USA | — | 2–3 | 123.73 | 132.66 | 115.95 | — |
| 63 | Boston CollegeFBS · ACC | — | 6–5 | 123.59 | 113.96 | 134.99 | — |
| 64 | ColoradoFBS · Pac-12 | — | 4–2 | 123.06 | 107.66 | 133.44 | — |
| 65 | UCLAFBS · Pac-12 | — | 3–4 | 122.70 | 136.67 | 117.53 | — |
| 66 | Mississippi StateFBS · SEC | — | 4–7 | 122.18 | 124.61 | 145.38 | — |
| 67 | LouisvilleFBS · ACC | — | 4–7 | 120.78 | 143.33 | 123.56 | — |
| 68 | Ole MissFBS · SEC | — | 5–5 | 120.72 | 119.56 | 129.54 | — |
| 69 | Central MichiganFBS · Mid-American | — | 3–3 | 118.69 | 109.05 | 133.79 | — |
| 70 | HoustonFBS · American Athletic | — | 3–5 | 116.75 | 91.51 | 164.46 | — |
| 71 | East CarolinaFBS · American Athletic | — | 3–6 | 112.59 | 121.15 | 130.35 | — |
| 72 | VirginiaFBS · ACC | — | 5–5 | 111.03 | 101.27 | 130.42 | — |
| 73 | TroyFBS · Sun Belt | — | 5–6 | 108.96 | 95.89 | 135.37 | — |
| 74 | KentuckyFBS · SEC | — | 5–6 | 107.19 | 103.37 | 128.57 | — |
| 75 | OhioFBS · Mid-American | — | 2–1 | 106.27 | 138.33 | 74.04 | — |
| 76 | New MexicoFBS · Mountain West | — | 2–5 | 102.00 | 105.15 | 125.71 | — |
| 77 | CaliforniaFBS · Pac-12 | — | 1–3 | 97.09 | 96.78 | 118.45 | — |
| 78 | Georgia TechFBS · ACC | — | 3–7 | 96.04 | 89.41 | 139.52 | — |
| 79 | Wake ForestFBS · ACC | — | 4–5 | 94.39 | 74.33 | 136.59 | — |
| 80 | Western KentuckyFBS · Conference USA | — | 5–7 | 94.12 | 78.93 | 125.20 | — |
| 81 | Southern MissFBS · Conference USA | — | 3–7 | 93.87 | 114.94 | 106.30 | — |
| 82 | NebraskaFBS · Big Ten | — | 3–5 | 93.69 | 80.77 | 128.51 | — |
| 83 | Washington StateFBS · Pac-12 | — | 1–3 | 91.28 | 76.66 | 131.15 | — |
| 84 | Michigan StateFBS · Big Ten | — | 2–5 | 90.88 | 67.03 | 147.37 | — |
| 85 | Louisiana TechFBS · Conference USA | — | 5–5 | 90.27 | 56.35 | 134.13 | — |
| 86 | MinnesotaFBS · Big Ten | — | 3–4 | 89.78 | 95.53 | 99.44 | — |
| 87 | Fresno StateFBS · Mountain West | — | 3–3 | 89.21 | 88.49 | 101.20 | — |
| 88 | MarylandFBS · Big Ten | — | 2–3 | 87.97 | 68.39 | 123.94 | — |
| 89 | Texas TechFBS · Big 12 | — | 4–6 | 87.35 | 65.26 | 138.94 | — |
| 90 | ArkansasFBS · SEC | — | 3–7 | 85.70 | 59.18 | 157.49 | — |
| 91 | New Mexico StateFBS · FBS Independents | — | 1–1 | 85.60 | 97.35 | 69.32 | — |
| 92 | Colorado StateFBS · Mountain West | — | 1–3 | 85.48 | 75.53 | 123.68 | — |
| 93 | Oregon StateFBS · Pac-12 | — | 2–5 | 85.37 | 75.75 | 122.56 | — |
| 94 | Middle TennesseeFBS · Conference USA | — | 3–6 | 84.88 | 88.05 | 111.47 | — |
| 95 | Florida StateFBS · ACC | — | 3–6 | 81.84 | 55.51 | 142.56 | — |
| 96 | Florida AtlanticFBS · Conference USA | — | 5–4 | 79.39 | 60.87 | 106.24 | — |
| 97 | NavyFBS · American Athletic | — | 3–7 | 74.38 | 43.86 | 147.12 | — |
| 98 | WyomingFBS · Mountain West | — | 2–4 | 73.93 | 57.95 | 119.42 | — |
| 99 | Kansas StateFBS · Big 12 | — | 4–6 | 73.80 | 42.33 | 141.71 | — |
| 100 | Utah StateFBS · Mountain West | — | 1–5 | 73.69 | 51.14 | 138.08 | — |
| 101 | Texas StateFBS · Sun Belt | — | 2–10 | 71.39 | 56.85 | 149.99 | — |
| 102 | BaylorFBS · Big 12 | — | 2–7 | 69.75 | 40.75 | 152.27 | — |
| 103 | Northern IllinoisFBS · Mid-American | — | 0–6 | 68.54 | 36.63 | 157.20 | — |
| 104 | IllinoisFBS · Big Ten | — | 2–6 | 65.63 | 49.11 | 118.57 | — |
| 105 | RutgersFBS · Big Ten | — | 3–6 | 65.37 | 56.96 | 111.38 | — |
| 106 | TennesseeFBS · SEC | — | 3–7 | 63.98 | 36.90 | 138.42 | — |
| 107 | AkronFBS · Mid-American | — | 1–5 | 63.09 | 45.60 | 123.19 | — |
| 108 | MassachusettsFBS · FBS Independents | — | 0–4 | 62.15 | 21.47 | 148.92 | — |
| 109 | North TexasFBS · Conference USA | — | 4–6 | 62.12 | 51.33 | 96.83 | — |
| 110 | South AlabamaFBS · Sun Belt | — | 4–7 | 58.28 | 21.55 | 134.39 | — |
| 111 | MichiganFBS · Big Ten | — | 2–4 | 57.53 | 29.79 | 115.07 | — |
| 112 | MissouriFBS · SEC | — | 5–5 | 54.82 | 8.18 | 128.88 | — |
| 113 | PurdueFBS · Big Ten | — | 2–4 | 54.72 | 27.87 | 111.86 | — |
| 114 | Arkansas StateFBS · Sun Belt | — | 4–7 | 50.79 | 13.30 | 131.56 | — |
| 115 | ArizonaFBS · Pac-12 | — | 0–5 | 47.11 | 14.58 | 132.14 | — |
| 116 | UNLVFBS · Mountain West | — | 0–6 | 45.91 | 16.71 | 136.45 | — |
| 117 | CharlotteFBS · Conference USA | — | 2–4 | 42.53 | 32.54 | 82.79 | — |
| 118 | South FloridaFBS · American Athletic | — | 1–8 | 41.35 | 1.90 | 147.73 | — |
| 119 | KansasFBS · Big 12 | — | 0–9 | 40.44 | 1.15 | 163.42 | — |
| 120 | Bowling GreenFBS · Mid-American | — | 0–5 | 40.35 | 1.00 | 128.64 | — |
| 121 | SyracuseFBS · ACC | — | 1–10 | 39.31 | 2.98 | 152.22 | — |
| 122 | Florida InternationalFBS · Conference USA | — | 0–5 | 38.80 | 11.47 | 117.58 | — |
| 123 | UTEPFBS · Conference USA | — | 3–5 | 35.01 | 18.88 | 82.21 | — |
| 124 | South CarolinaFBS · SEC | — | 2–8 | 32.33 | 6.75 | 121.81 | — |
| 125 | TempleFBS · American Athletic | — | 1–6 | 30.94 | 1.00 | 119.31 | — |
| 126 | DukeFBS · ACC | — | 2–9 | 28.08 | 1.00 | 125.29 | — |
| 127 | UL MonroeFBS · Sun Belt | — | 0–10 | 23.86 | 1.00 | 130.48 | — |
| 128 | VanderbiltFBS · SEC | — | 0–9 | 15.42 | 1.00 | 111.67 | — |































































































































