2020 team profile
Team Ledger
1–3Record
74.41Overall rating
85.35Raw points
77.22Opponent strength
Rating history
20 weeksConference rankings
CAA · 11 teams| Rank | Team | Rating |
|---|---|---|
| 1 | James Madison | 189.49 |
| 2 | Delaware | 167.89 |
| 3 | Villanova | 94.30 |
| 4 | Richmond | 93.29 |
| 5 | Rhode Island | 84.56 |
| 6 | Stony Brook | 74.41 |
| 7 | William & Mary | 73.15 |
| 8 | Maine | 48.60 |
| 9 | Elon | 24.79 |
| 10 | UAlbany | 13.22 |
| 11 | New Hampshire | -1.55 |
Season schedule
4 games- W5vs Villanova
Final13–16 - W6at Delaware
Final3–31 - W7vs Maine
Final19–35 - W8at UAlbany
Final21–7

James Madison
Delaware
Villanova
Richmond
Rhode Island
William & Mary
Maine
Elon
UAlbany
New Hampshire