2026 team profile
Team Ledger
0–0Record
17.75Overall rating
30.00Raw points
0.00Opponent strength
Rating history
3 weeksConference rankings
CIAA · 12 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Johnson C. Smith | 71.23 |
| 2 | Virginia Union | 68.79 |
| 3 | Virginia State | 46.95 |
| 4 | Fayetteville State | 38.67 |
| 5 | Livingstone | 30.53 |
| 6 | Shaw | 19.48 |
| 7 | St. Augustine's | 17.75 |
| 8 | Bowie State | 10.53 |
| 9 | Winston-Salem State | 10.47 |
| 10 | Lincoln (PA) | 5.71 |
| 11 | BBluefield State | 0.89 |
| 12 | Elizabeth City State | -2.36 |

Johnson C. Smith
Virginia Union
Virginia State
Fayetteville State
Livingstone
Shaw
Bowie State
Winston-Salem State
Lincoln (PA)
Elizabeth City State