2020 team profile
Team Ledger
2–1Record
84.56Overall rating
75.05Raw points
95.80Opponent strength
Rating history
20 weeksConference rankings
CAA · 11 teams| Rank | Team | Rating |
|---|---|---|
| 1 | James Madison | 189.49 |
| 2 | Delaware | 167.89 |
| 3 | Villanova | 94.30 |
| 4 | Richmond | 93.29 |
| 5 | Rhode Island | 84.56 |
| 6 | Stony Brook | 74.41 |
| 7 | William & Mary | 73.15 |
| 8 | Maine | 48.60 |
| 9 | Elon | 24.79 |
| 10 | UAlbany | 13.22 |
| 11 | New Hampshire | -1.55 |
Season schedule
3 games- W6at Villanova
Final40–37 - W7at UAlbany
Final17–10 - W8vs Delaware
Final21–35

James Madison
Delaware
Villanova
Richmond
Stony Brook
William & Mary
Maine
Elon
UAlbany
New Hampshire