2020 team profile
Team Ledger
2–2Record
48.60Overall rating
21.49Raw points
93.18Opponent strength
Rating history
20 weeksConference rankings
CAA · 11 teams| Rank | Team | Rating |
|---|---|---|
| 1 | James Madison | 189.49 |
| 2 | Delaware | 167.89 |
| 3 | Villanova | 94.30 |
| 4 | Richmond | 93.29 |
| 5 | Rhode Island | 84.56 |
| 6 | Stony Brook | 74.41 |
| 7 | William & Mary | 73.15 |
| 8 | Maine | 48.60 |
| 9 | Elon | 24.79 |
| 10 | UAlbany | 13.22 |
| 11 | New Hampshire | -1.55 |
Season schedule
4 games- W5at Delaware
Final0–37 - W6vs UAlbany
Final38–34 - W7at Stony Brook
Final35–19 - W9vs Villanova
Final17–44

James Madison
Delaware
Villanova
Richmond
Rhode Island
Stony Brook
William & Mary
Elon
UAlbany
New Hampshire