2001 Season
FBS Football Rankings
FBS standings
117 ranked teams| Rank | Team | Champion | Record | Rating | Raw points | Opponent rating | Move |
|---|---|---|---|---|---|---|---|
| 1 | MiamiFBS · Big East | ★ | 12–0 | 376.95 | 474.38 | 169.04 | — |
| 2 | FloridaFBS · SEC | — | 10–2 | 328.87 | 411.03 | 168.95 | ▲ 2 |
| 3 | NebraskaFBS · Big 12 | — | 11–2 | 304.39 | 362.79 | 172.10 | ▼ 1 |
| 4 | TexasFBS · Big 12 | — | 11–2 | 300.61 | 367.30 | 161.17 | ▼ 1 |
| 5 | OregonFBS · Pac-10 | — | 11–1 | 287.78 | 345.63 | 150.84 | ▲ 2 |
| 6 | TennesseeFBS · SEC | — | 11–2 | 280.83 | 307.61 | 187.96 | ▲ 3 |
| 7 | ColoradoFBS · Big 12 | — | 10–3 | 275.32 | 304.11 | 191.01 | ▼ 2 |
| 8 | OklahomaFBS · Big 12 | — | 11–2 | 275.12 | 316.50 | 163.63 | ▼ 2 |
| 9 | LSUFBS · SEC | — | 10–3 | 249.77 | 279.18 | 169.43 | ▲ 6 |
| 10 | SyracuseFBS · Big East | — | 10–3 | 245.36 | 270.19 | 170.46 | ▲ 1 |
| 11 | IllinoisFBS · Big Ten | — | 10–2 | 239.38 | 276.83 | 145.28 | ▼ 3 |
| 12 | MarylandFBS · ACC | — | 10–2 | 232.16 | 262.39 | 144.51 | — |
| 13 | Washington StateFBS · Pac-10 | — | 10–2 | 227.83 | 263.76 | 136.94 | ▲ 3 |
| 14 | Florida StateFBS · ACC | — | 8–4 | 226.16 | 238.14 | 181.89 | ▲ 6 |
| 15 | Fresno StateFBS · Western Athletic | — | 11–3 | 222.55 | 257.29 | 128.10 | ▼ 5 |
| 16 | MichiganFBS · Big Ten | — | 8–4 | 213.41 | 238.41 | 161.98 | ▼ 3 |
| 17 | Hawai'iFBS · Western Athletic | — | 9–3 | 208.10 | 257.09 | 107.98 | ▲ 1 |
| 18 | MarshallFBS · Mid-American | — | 11–2 | 205.18 | 226.74 | 123.51 | ▲ 1 |
| 19 | BYUFBS · Mountain West | — | 12–2 | 205.15 | 235.17 | 107.05 | ▼ 5 |
| 20 | South CarolinaFBS · SEC | — | 9–3 | 203.24 | 204.87 | 168.08 | ▲ 9 |
| 21 | North CarolinaFBS · ACC | — | 8–5 | 202.33 | 219.37 | 164.31 | ▲ 3 |
| 22 | Virginia TechFBS · Big East | — | 8–4 | 201.56 | 224.57 | 149.56 | ▼ 5 |
| 23 | StanfordFBS · Pac-10 | — | 9–3 | 200.27 | 215.19 | 152.02 | ▼ 2 |
| 24 | LouisvilleFBS · Conference USA | — | 11–2 | 199.83 | 225.46 | 115.42 | ▲ 14 |
| 25 | PittsburghFBS · Big East | — | 7–5 | 196.24 | 224.97 | 153.91 | ▼ 2 |
| 26 | Kansas StateFBS · Big 12 | — | 6–6 | 194.38 | 214.34 | 177.36 | ▼ 4 |
| 27 | Texas TechFBS · Big 12 | — | 7–5 | 191.39 | 197.86 | 174.87 | ▼ 2 |
| 28 | GeorgiaFBS · SEC | — | 8–4 | 191.38 | 211.64 | 148.06 | ▼ 1 |
| 29 | AlabamaFBS · SEC | — | 7–5 | 191.08 | 220.68 | 150.33 | ▼ 1 |
| 30 | Texas A&MFBS · Big 12 | — | 8–4 | 190.65 | 193.65 | 169.07 | ▼ 4 |
| 31 | UCLAFBS · Pac-10 | — | 7–4 | 186.09 | 196.71 | 160.79 | — |
| 32 | ArkansasFBS · SEC | — | 7–5 | 185.12 | 191.76 | 170.40 | ▼ 2 |
| 33 | Boise StateFBS · Western Athletic | — | 8–4 | 178.39 | 213.82 | 109.05 | — |
| 34 | Bowling GreenFBS · Mid-American | — | 8–3 | 176.98 | 213.93 | 103.89 | — |
| 35 | Michigan StateFBS · Big Ten | — | 7–5 | 173.35 | 199.60 | 136.64 | ▲ 13 |
| 36 | Boston CollegeFBS · Big East | — | 8–4 | 172.08 | 171.28 | 152.04 | ▼ 1 |
| 37 | Ohio StateFBS · Big Ten | — | 7–5 | 171.66 | 189.89 | 144.03 | ▼ 5 |
| 38 | ToledoFBS · Mid-American | — | 10–2 | 171.12 | 194.02 | 91.50 | ▼ 2 |
| 39 | IowaFBS · Big Ten | — | 7–5 | 169.18 | 185.68 | 144.13 | ▼ 2 |
| 40 | WashingtonFBS · Pac-10 | — | 8–4 | 168.76 | 147.23 | 174.21 | ▼ 1 |
| 41 | USCFBS · Pac-10 | — | 6–6 | 168.19 | 190.05 | 150.07 | ▼ 1 |
| 42 | Georgia TechFBS · ACC | — | 8–5 | 167.22 | 172.22 | 150.28 | — |
| 43 | Colorado StateFBS · Mountain West | — | 7–5 | 164.99 | 179.06 | 136.14 | ▼ 2 |
| 44 | UtahFBS · Mountain West | — | 8–4 | 162.48 | 163.56 | 135.46 | ▼ 1 |
| 45 | Oregon StateFBS · Pac-10 | — | 5–6 | 154.79 | 172.33 | 149.47 | ▼ 1 |
| 46 | Penn StateFBS · Big Ten | — | 5–6 | 153.74 | 145.76 | 173.80 | ▼ 1 |
| 47 | ClemsonFBS · ACC | — | 7–5 | 153.11 | 157.76 | 146.14 | ▲ 11 |
| 48 | IndianaFBS · Big Ten | — | 5–6 | 152.86 | 169.78 | 148.30 | ▼ 2 |
| 49 | Iowa StateFBS · Big 12 | — | 7–5 | 149.44 | 145.64 | 153.88 | ▼ 2 |
| 50 | Notre DameFBS · FBS Independents | — | 5–6 | 149.11 | 139.57 | 174.63 | ▼ 1 |
| 51 | NC StateFBS · ACC | — | 7–5 | 144.58 | 140.67 | 143.63 | ▲ 1 |
| 52 | New MexicoFBS · Mountain West | — | 6–5 | 142.88 | 168.17 | 109.94 | ▼ 1 |
| 53 | South FloridaFBS · FBS Independents | — | 8–3 | 142.67 | 168.07 | 90.38 | — |
| 54 | AuburnFBS · SEC | — | 7–5 | 141.04 | 114.98 | 170.56 | ▼ 4 |
| 55 | Oklahoma StateFBS · Big 12 | — | 4–7 | 140.04 | 139.09 | 171.68 | ▼ 1 |
| 56 | Miami (OH)FBS · Mid-American | — | 7–5 | 139.81 | 138.62 | 127.92 | ▼ 1 |
| 57 | TroyFBS · FBS Independents | — | 7–4 | 133.39 | 123.30 | 132.06 | — |
| 58 | PurdueFBS · Big Ten | — | 6–6 | 132.23 | 115.79 | 158.02 | ▼ 2 |
| 59 | UCFFBS · FBS Independents | — | 6–5 | 130.49 | 145.22 | 112.77 | — |
| 60 | East CarolinaFBS · Conference USA | — | 6–6 | 128.46 | 134.12 | 128.56 | — |
| 61 | Wake ForestFBS · ACC | — | 6–5 | 125.30 | 114.82 | 143.48 | ▲ 1 |
| 62 | Kent StateFBS · Mid-American | — | 6–5 | 124.85 | 137.42 | 108.53 | ▼ 1 |
| 63 | BaylorFBS · Big 12 | — | 3–8 | 122.20 | 118.45 | 167.10 | ▲ 1 |
| 64 | VirginiaFBS · ACC | — | 5–7 | 121.34 | 119.65 | 148.17 | ▲ 1 |
| 65 | Ole MissFBS · SEC | — | 7–4 | 118.08 | 109.02 | 124.67 | ▲ 2 |
| 66 | Northern IllinoisFBS · Mid-American | — | 6–5 | 117.39 | 114.49 | 118.10 | — |
| 67 | CincinnatiFBS · Conference USA | — | 7–5 | 116.21 | 129.49 | 92.86 | ▲ 3 |
| 68 | WisconsinFBS · Big Ten | — | 5–7 | 116.19 | 86.18 | 172.42 | — |
| 69 | MinnesotaFBS · Big Ten | — | 4–7 | 114.92 | 118.00 | 138.94 | — |
| 70 | Mississippi StateFBS · SEC | — | 3–8 | 114.88 | 99.68 | 177.25 | ▲ 1 |
| 71 | TCUFBS · Conference USA | — | 6–6 | 113.73 | 115.98 | 117.00 | ▲ 1 |
| 72 | Southern MissFBS · Conference USA | — | 6–5 | 110.04 | 110.16 | 110.77 | ▲ 1 |
| 73 | UABFBS · Conference USA | — | 6–5 | 106.55 | 111.13 | 104.27 | ▲ 1 |
| 74 | ArizonaFBS · Pac-10 | — | 5–6 | 106.42 | 95.04 | 137.27 | ▲ 1 |
| 75 | Air ForceFBS · Mountain West | — | 6–6 | 102.72 | 94.25 | 117.15 | ▲ 1 |
| 76 | KentuckyFBS · SEC | — | 2–9 | 101.09 | 83.37 | 178.15 | ▲ 6 |
| 77 | AkronFBS · Mid-American | — | 4–7 | 100.97 | 110.87 | 112.69 | — |
| 78 | Middle TennesseeFBS · Sun Belt | — | 8–3 | 100.06 | 100.85 | 75.51 | ▲ 2 |
| 79 | Louisiana TechFBS · Western Athletic | — | 7–5 | 99.94 | 87.53 | 115.75 | ▼ 16 |
| 80 | TempleFBS · Big East | — | 4–7 | 98.92 | 75.28 | 153.91 | ▲ 1 |
| 81 | UNLVFBS · Mountain West | — | 4–7 | 98.44 | 109.26 | 115.11 | ▼ 3 |
| 82 | SMUFBS · Western Athletic | — | 4–7 | 98.25 | 108.52 | 113.86 | ▼ 3 |
| 83 | North TexasFBS · Sun Belt | — | 5–7 | 95.23 | 98.56 | 108.12 | ▲ 1 |
| 84 | West VirginiaFBS · Big East | — | 3–8 | 93.46 | 67.67 | 168.86 | ▲ 1 |
| 85 | MemphisFBS · Conference USA | — | 5–6 | 92.91 | 84.91 | 117.11 | ▲ 2 |
| 86 | RiceFBS · Western Athletic | — | 8–4 | 92.67 | 67.58 | 106.12 | ▼ 3 |
| 87 | MissouriFBS · Big 12 | — | 4–7 | 91.76 | 48.87 | 175.88 | ▼ 1 |
| 88 | Utah StateFBS · FBS Independents | — | 4–7 | 85.90 | 64.00 | 139.56 | — |
| 89 | Western MichiganFBS · Mid-American | — | 5–6 | 83.66 | 65.28 | 118.65 | — |
| 90 | Ball StateFBS · Mid-American | — | 5–6 | 77.48 | 79.17 | 94.23 | — |
| 91 | Arizona StateFBS · Pac-10 | — | 4–7 | 72.53 | 36.79 | 149.41 | ▲ 1 |
| 92 | KansasFBS · Big 12 | — | 3–8 | 71.79 | 19.59 | 183.61 | ▼ 1 |
| 93 | NorthwesternFBS · Big Ten | — | 4–7 | 67.40 | 28.52 | 145.95 | — |
| 94 | New Mexico StateFBS · Sun Belt | — | 5–7 | 64.98 | 42.16 | 110.43 | ▲ 1 |
| 95 | San José StateFBS · Western Athletic | — | 3–9 | 64.19 | 46.02 | 135.66 | ▼ 1 |
| 96 | Central MichiganFBS · Mid-American | — | 3–8 | 56.38 | 51.56 | 100.60 | ▲ 1 |
| 97 | NevadaFBS · Western Athletic | — | 3–8 | 55.10 | 25.94 | 132.33 | ▼ 1 |
| 98 | CaliforniaFBS · Pac-10 | — | 1–10 | 54.02 | 10.80 | 179.91 | — |
| 99 | San Diego StateFBS · Mountain West | — | 3–8 | 47.95 | 29.49 | 115.00 | — |
| 100 | VanderbiltFBS · SEC | — | 2–9 | 42.40 | 1.00 | 155.58 | — |
| 101 | UL MonroeFBS · Sun Belt | — | 2–9 | 39.24 | 30.55 | 99.86 | — |
| 102 | TulaneFBS · Conference USA | — | 3–9 | 35.45 | 7.21 | 116.48 | — |
| 103 | RutgersFBS · Big East | — | 2–9 | 34.38 | 1.00 | 136.06 | — |
| 104 | BuffaloFBS · Mid-American | — | 3–8 | 33.21 | 25.39 | 83.94 | — |
| 105 | LouisianaFBS · Sun Belt | — | 3–8 | 31.20 | 31.50 | 72.36 | — |
| 106 | IdahoFBS · Sun Belt | — | 1–10 | 29.37 | 27.32 | 101.00 | — |
| 107 | ArmyFBS · Conference USA | — | 3–8 | 27.57 | 17.20 | 85.10 | ▲ 1 |
| 108 | TulsaFBS · Western Athletic | — | 1–10 | 26.28 | 1.00 | 124.57 | ▼ 1 |
| 109 | WyomingFBS · Mountain West | — | 2–9 | 26.02 | 1.00 | 117.34 | — |
| 110 | OhioFBS · Mid-American | — | 1–10 | 25.86 | 1.00 | 126.91 | — |
| 111 | HoustonFBS · Conference USA | — | 0–11 | 25.50 | 1.00 | 135.83 | ▲ 1 |
| 112 | UTEPFBS · Western Athletic | — | 2–9 | 23.00 | 1.00 | 105.03 | ▼ 1 |
| 113 | DukeFBS · ACC | — | 0–11 | 22.67 | 1.00 | 143.15 | — |
| 114 | Eastern MichiganFBS · Mid-American | — | 2–9 | 15.70 | 1.00 | 84.50 | — |
| 115 | UConnFBS · FBS Independents | — | 2–9 | 15.63 | 1.00 | 88.59 | — |
| 116 | Arkansas StateFBS · Sun Belt | — | 2–9 | 11.27 | 1.00 | 79.46 | — |
| 117 | NavyFBS · FBS Independents | — | 0–10 | 9.26 | 1.00 | 105.12 | — |




















































































































