1940 team profile
Team Ledger
4–4–1Record
60.63Overall rating
49.64Raw points
81.05Opponent strength
Rating history
16 weeksConference rankings
FBS Independents · 42 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Boston College | 235.67 |
| 2 | Pennsylvania | 225.81 |
| 3 | Cornell | 206.88 |
| 4 | Fordham | 202.42 |
| 5 | SSanta Clara | 199.92 |
| 6 | Georgetown | 184.82 |
| 7 | Hardin Simmons | 170.01 |
| 8 | Duquesne | 156.03 |
| 9 | Pittsburgh | 150.34 |
| 10 | Navy | 150.06 |
| 11 | Notre Dame | 147.84 |
| 12 | Penn State | 146.28 |
| 13 | SSaint Mary's (CA) | 124.97 |
| 14 | Columbia | 124.90 |
| 15 | Temple | 122.06 |
| 16 | Lafayette | 117.19 |
| 17 | Harvard | 114.22 |
| 18 | Colgate | 112.24 |
| 19 | Princeton | 108.22 |
| 20 | Michigan State | 102.80 |
| 21 | DDetroit Mercy | 101.52 |
| 22 | Dartmouth | 100.52 |
| 23 | Syracuse | 100.42 |
| 24 | SSan Francisco | 79.66 |
| 25 | GGeorge Washington | 79.19 |
| 26 | Bucknell | 77.89 |
| 27 | Villanova | 75.41 |
| 28 | Virginia | 73.56 |
| 29 | Holy Cross | 73.05 |
| 30 | Carnegie Mellon | 67.94 |
| 31 | NNew York University | 63.16 |
| 32 | West Virginia | 60.63 |
| 33 | MMarquette | 57.75 |
| 34 | CCentenary (LA) | 55.10 |
| 35 | GGonzaga | 51.71 |
| 36 | Yale | 48.82 |
| 37 | Brown | 47.64 |
| 38 | Army | 46.03 |
| 39 | MManhattan | 44.40 |
| 40 | Hampden Sydney | 38.71 |
| 41 | LLoyola Marymount | 33.16 |
| 42 | Sewanee | 14.61 |
Season schedule
9 games- W3vs Westminster (Pennsylvania)
Final47–0 - W4at Fordham
Final7–20 - W5at Penn State
Final13–17 - W6vs West Virginia Wesleyan
Final32–0 - W7at George Washington
Final0–19 - W8vs Washington and Lee
Final12–7 - W9at Cincinnati
Final7–7 - W10vs Kentucky
Final9–7 - W11at Michigan State
Final0–17

Boston College
Pennsylvania
Cornell
Fordham
Georgetown
Hardin Simmons
Duquesne
Pittsburgh
Navy
Notre Dame
Penn State
Columbia
Temple
Lafayette
Harvard
Colgate
Princeton
Michigan State
Dartmouth
Syracuse
Bucknell
Villanova
Virginia
Holy Cross
Carnegie Mellon
Yale
Brown
Army
Hampden Sydney
Sewanee