Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1931 team profile
Team Ledger
6–4Record
74.75Overall rating
66.72Raw points
76.13Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 40 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Notre Dame | 253.57 |
| 2 | Pittsburgh | 219.58 |
| 3 | Fordham | 189.30 |
| 4 | Army | 188.23 |
| 5 | Harvard | 175.57 |
| 6 | SSaint Mary's (CA) | 172.50 |
| 7 | NNew York University | 167.92 |
| 8 | Colgate | 167.89 |
| 9 | Cornell | 163.80 |
| 10 | Holy Cross | 147.16 |
| 11 | Syracuse | 146.06 |
| 12 | UTEP | 138.65 |
| 13 | DDetroit Mercy | 135.60 |
| 14 | Temple | 134.43 |
| 15 | Bucknell | 133.44 |
| 16 | Yale | 133.39 |
| 17 | MMarquette | 129.85 |
| 18 | Columbia | 128.39 |
| 19 | Dartmouth | 126.92 |
| 20 | Lafayette | 120.44 |
| 21 | Pennsylvania | 118.43 |
| 22 | Carnegie Mellon | 114.99 |
| 23 | Navy | 109.98 |
| 24 | Rutgers | 109.69 |
| 25 | Furman | 94.06 |
| 26 | Michigan State | 86.40 |
| 27 | Boston College | 86.09 |
| 28 | Georgetown | 83.07 |
| 29 | Penn State | 81.02 |
| 30 | Texas Tech | 80.08 |
| 31 | Villanova | 77.95 |
| 32 | West Virginia | 77.31 |
| 33 | Washington & Jefferson | 74.75 |
| 34 | Duquesne | 74.48 |
| 35 | Wake Forest | 71.71 |
| 36 | Brown | 65.27 |
| 37 | GGonzaga | 49.31 |
| 38 | CCentenary (LA) | 42.01 |
| 39 | Davidson | 23.67 |
| 40 | Princeton | 20.71 |
Season schedule
10 games- W3at West Virginia Wesleyan
Final14–0 - W4vs Carnegie Mellon
Final10–7 - W5vs Marshall
Final19–0 - W6at McDaniel
Final13–12 - W7at Lafayette
Final0–21 - W8vs Temple
Final3–6 - W9at Marquette
Final6–13 - W10at Bucknell
Final6–10 - W11vs Western Reserve
Final27–7 - W12vs West Virginia
Final14–13

Notre Dame
Pittsburgh
Fordham
Army
Harvard
Colgate
Cornell
Holy Cross
Syracuse
UTEP
Temple
Bucknell
Yale
Columbia
Dartmouth
Lafayette
Pennsylvania
Carnegie Mellon
Navy
Rutgers
Furman
Michigan State
Boston College
Georgetown
Penn State
Texas Tech
Villanova
West Virginia
Duquesne
Wake Forest
Brown
Davidson
Princeton