Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1929 team profile
Team Ledger
5–2–2Record
116.18Overall rating
118.98Raw points
99.09Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 40 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Notre Dame | 259.23 |
| 2 | Pittsburgh | 240.35 |
| 3 | Fordham | 183.87 |
| 4 | Colgate | 162.75 |
| 5 | Navy | 159.23 |
| 6 | DDetroit Mercy | 158.83 |
| 7 | Dartmouth | 156.72 |
| 8 | Bucknell | 150.32 |
| 9 | Carnegie Mellon | 139.83 |
| 10 | Yale | 135.64 |
| 11 | Pennsylvania | 135.45 |
| 12 | Harvard | 132.82 |
| 13 | NNew York University | 126.69 |
| 14 | Temple | 125.11 |
| 15 | Washington & Jefferson | 116.18 |
| 16 | Penn State | 115.12 |
| 17 | Villanova | 114.83 |
| 18 | West Virginia | 111.64 |
| 19 | Rutgers | 103.72 |
| 20 | Cornell | 103.47 |
| 21 | Georgetown | 102.89 |
| 22 | MMarquette | 93.37 |
| 23 | Army | 88.80 |
| 24 | Holy Cross | 88.26 |
| 25 | Michigan State | 87.74 |
| 26 | Davidson | 83.78 |
| 27 | Syracuse | 81.72 |
| 28 | Wake Forest | 77.28 |
| 29 | Boston College | 73.63 |
| 30 | Texas Tech | 72.70 |
| 31 | Lafayette | 72.02 |
| 32 | Arizona | 71.00 |
| 33 | Arizona State | 71.00 |
| 34 | New Mexico | 71.00 |
| 35 | New Mexico State | 71.00 |
| 36 | UTEP | 71.00 |
| 37 | Brown | 63.82 |
| 38 | RRegis (CO) | 51.61 |
| 39 | Princeton | 44.57 |
| 40 | Columbia | 39.58 |
Season schedule
9 games- W2vs Ohio Northern
Final33–0 - W3vs Ashland
Final60–0 - W4at Bucknell
Final14–6 - W5at Carnegie Mellon
Final0–0 - W6at Temple
Final0–0 - W7vs Lafayette
Final20–0 - W8at Pittsburgh
Final0–21 - W9vs Wittenberg
Final15–0 - W11at West Virginia
Final0–6

Notre Dame
Pittsburgh
Fordham
Colgate
Navy
Dartmouth
Bucknell
Carnegie Mellon
Yale
Pennsylvania
Harvard
Temple
Penn State
Villanova
West Virginia
Rutgers
Cornell
Georgetown
Army
Holy Cross
Michigan State
Davidson
Syracuse
Wake Forest
Boston College
Texas Tech
Lafayette
Arizona
Arizona State
New Mexico
New Mexico State
UTEP
Brown
Princeton
Columbia