Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1929 team profile
Team Ledger
4–3–2Record
70.28Overall rating
60.73Raw points
82.68Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | North Carolina | 243.40 |
| 2 | Tennessee | 221.76 |
| 3 | Tulane | 185.73 |
| 4 | Kentucky | 184.44 |
| 5 | VMI | 170.17 |
| 6 | Vanderbilt | 162.12 |
| 7 | Georgia | 151.92 |
| 8 | Florida | 148.62 |
| 9 | Alabama | 147.86 |
| 10 | Clemson | 106.58 |
| 11 | Georgia Tech | 100.00 |
| 12 | Maryland | 88.60 |
| 13 | Duke | 81.64 |
| 14 | South Carolina | 77.14 |
| 15 | Virginia Tech | 72.61 |
| 16 | Virginia | 70.28 |
| 17 | LSU | 66.16 |
| 18 | Auburn | 39.79 |
| 19 | Ole Miss | 38.77 |
| 20 | Washington and Lee | 37.96 |
| 21 | Sewanee | 26.44 |
| 22 | NC State | 22.35 |
| 23 | Mississippi State | 17.09 |
Season schedule
9 games- W2vs Randolph Macon
Final27–6 - W3at South Carolina
Final6–0 - W4vs Swarthmore
Final12–7 - W5vs VMI
Final7–20 - W6vs St. John's (Maryland)
Final32–7 - W7vs Maryland
Final13–13 - W8vs Virginia Tech
Final12–32 - W9vs Washington and Lee
Final13–13 - W11at North Carolina
Final7–41

North Carolina
Tennessee
Tulane
Kentucky
VMI
Vanderbilt
Georgia
Florida
Alabama
Clemson
Georgia Tech
Maryland
Duke
South Carolina
Virginia Tech
LSU
Auburn
Ole Miss
Washington and Lee
Sewanee
NC State
Mississippi State