Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1912 team profile
Team Ledger
2–4Record
35.83Overall rating
10.79Raw points
91.50Opponent strength
Rating history
15 weeksConference rankings
SIAA · 15 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Vanderbilt | 248.98 |
| 2 | Auburn | 248.69 |
| 3 | Georgia | 195.20 |
| 4 | Texas A&M | 188.52 |
| 5 | Mississippi State | 120.18 |
| 6 | LSU | 115.50 |
| 7 | Alabama | 112.14 |
| 8 | Florida | 105.51 |
| 9 | Kentucky | 88.63 |
| 10 | Ole Miss | 85.30 |
| 11 | Tulane | 78.68 |
| 12 | Clemson | 76.47 |
| 13 | Mercer | 66.88 |
| 14 | Tennessee | 37.66 |
| 15 | The Citadel | 35.83 |
Season schedule
6 games- W3vs Georgia Tech
Final16–20 - W4at Georgia
Final0–33 - W5vs Porter Military
Final66–0 - W6at Clemson
Final14–52 - W8vs Charleston
Final40–0 - W11at South Carolina
Final2–26

Vanderbilt
Auburn
Georgia
Texas A&M
Mississippi State
LSU
Alabama
Florida
Kentucky
Ole Miss
Tulane
Clemson
Mercer
Tennessee