Modern Statistical Era. World War II season; schedules, rosters, and participation were affected by wartime conditions.
1942 team profile
Team Ledger
6–3Record
74.95Overall rating
59.06Raw points
81.42Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 38 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Notre Dame | 239.52 |
| 2 | GGreat Lakes Navy | 216.04 |
| 3 | GGeorgia Pre-Flight | 207.83 |
| 4 | NNorth Carolina Pre-Flight | 194.73 |
| 5 | Boston College | 194.48 |
| 6 | SSanta Clara | 188.46 |
| 7 | MMarquette | 185.53 |
| 8 | IIowa Pre-Flight | 165.17 |
| 9 | Cincinnati | 157.87 |
| 10 | Holy Cross | 147.48 |
| 11 | Navy | 143.99 |
| 12 | Pennsylvania | 138.47 |
| 13 | JJacksonville Naval Air Station | 135.39 |
| 14 | Miami | 133.82 |
| 15 | SSaint Mary's (CA) | 131.62 |
| 16 | Michigan State | 131.30 |
| 17 | Penn State | 126.15 |
| 18 | SSaint Mary's (CA) Pre-Flight | 120.57 |
| 19 | Army | 118.86 |
| 20 | West Virginia | 110.36 |
| 21 | Colgate | 109.43 |
| 22 | Duquesne | 101.28 |
| 23 | SSan Francisco | 100.70 |
| 24 | Villanova | 96.40 |
| 25 | Harvard | 87.55 |
| 26 | DDetroit Mercy | 82.97 |
| 27 | Pittsburgh | 82.06 |
| 28 | Bucknell | 80.51 |
| 29 | Syracuse | 74.95 |
| 30 | Temple | 73.22 |
| 31 | LLoyola Marymount | 63.89 |
| 32 | Brown | 60.98 |
| 33 | Dartmouth | 58.46 |
| 34 | Nevada | 56.22 |
| 35 | MManhattan | 49.05 |
| 36 | Princeton | 47.30 |
| 37 | Virginia | 23.69 |
| 38 | Columbia | 22.39 |
Season schedule
9 games- W3vs Clarkson
Final58–6 - W4vs Boston University
Final25–0 - W5vs Western Reserve
Final13–0 - W6at Holy Cross
Final19–0 - W7vs Cornell
Final12–7 - W8vs North Carolina Pre-Flight
Final0–9 - W9at Penn State
Final13–18 - W10vs Colgate
Final0–14 - W11at Rutgers
Final12–7

Notre Dame
Boston College
Cincinnati
Holy Cross
Navy
Pennsylvania
Miami
Michigan State
Penn State
Army
West Virginia
Colgate
Duquesne
Villanova
Harvard
Pittsburgh
Bucknell
Temple
Brown
Dartmouth
Nevada
Princeton
Virginia
Columbia