Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1929 team profile
Team Ledger
6–5Record
77.14Overall rating
59.73Raw points
102.08Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | North Carolina | 243.40 |
| 2 | Tennessee | 221.76 |
| 3 | Tulane | 185.73 |
| 4 | Kentucky | 184.44 |
| 5 | VMI | 170.17 |
| 6 | Vanderbilt | 162.12 |
| 7 | Georgia | 151.92 |
| 8 | Florida | 148.62 |
| 9 | Alabama | 147.86 |
| 10 | Clemson | 106.58 |
| 11 | Georgia Tech | 100.00 |
| 12 | Maryland | 88.60 |
| 13 | Duke | 81.64 |
| 14 | South Carolina | 77.14 |
| 15 | Virginia Tech | 72.61 |
| 16 | Virginia | 70.28 |
| 17 | LSU | 66.16 |
| 18 | Auburn | 39.79 |
| 19 | Ole Miss | 38.77 |
| 20 | Washington and Lee | 37.96 |
| 21 | Sewanee | 26.44 |
| 22 | NC State | 22.35 |
| 23 | Mississippi State | 17.09 |
Season schedule
11 games- W2vs Erskine
Final26–7 - W3vs Virginia
Final0–6 - W4at Maryland
Final26–6 - W5vs Presbyterian
Final41–0 - W6vs Clemson
Final14–21 - W7vs The Citadel
Final27–14 - W8vs North Carolina
Final0–40 - W9at Furman
Final2–0 - W10vs Florida
Final7–20 - W11at NC State
Final20–6 - W12at Tennessee
Final0–54

North Carolina
Tennessee
Tulane
Kentucky
VMI
Vanderbilt
Georgia
Florida
Alabama
Clemson
Georgia Tech
Maryland
Duke
Virginia Tech
Virginia
LSU
Auburn
Ole Miss
Washington and Lee
Sewanee
NC State
Mississippi State