Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1923 team profile
Team Ledger
7–1–1Record
163.36Overall rating
197.13Raw points
77.69Opponent strength
Rating history
13 weeksConference rankings
FBS Independents · 47 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Yale | 298.42 |
| 2 | West Virginia | 228.44 |
| 3 | Notre Dame | 214.15 |
| 4 | Syracuse | 212.86 |
| 5 | Cornell | 207.36 |
| 6 | Centre | 175.77 |
| 7 | Penn State | 172.32 |
| 8 | Pittsburgh | 166.04 |
| 9 | Army | 164.38 |
| 10 | Rutgers | 163.36 |
| 11 | Washington & Jefferson | 159.53 |
| 12 | Pennsylvania | 140.00 |
| 13 | Navy | 139.08 |
| 14 | Dartmouth | 137.85 |
| 15 | Lafayette | 137.63 |
| 16 | Colgate | 117.55 |
| 17 | Bucknell | 108.03 |
| 18 | Arizona | 106.94 |
| 19 | Princeton | 101.31 |
| 20 | Brown | 100.88 |
| 21 | Harvard | 97.51 |
| 22 | Villanova | 94.78 |
| 23 | Carnegie Mellon | 94.62 |
| 24 | Nevada | 86.94 |
| 25 | OOglethorpe | 86.65 |
| 26 | Michigan State | 83.61 |
| 27 | Holy Cross | 83.08 |
| 28 | Arizona State | 71.00 |
| 29 | Boston College | 71.00 |
| 30 | New Mexico State | 71.00 |
| 31 | Temple | 71.00 |
| 32 | UTEP | 71.00 |
| 33 | Wake Forest | 68.45 |
| 34 | Fordham | 66.66 |
| 35 | Georgetown | 63.61 |
| 36 | Mississippi College | 63.25 |
| 37 | William & Mary | 63.14 |
| 38 | GGonzaga | 54.49 |
| 39 | Duke | 49.16 |
| 40 | Columbia | 37.36 |
| 41 | Montana | 35.24 |
| 42 | BBoston University | 34.67 |
| 43 | New Mexico | 33.99 |
| 44 | Richmond | 29.99 |
| 45 | Davidson | 29.62 |
| 46 | WWhitman | 25.99 |
| 47 | Newberry | 13.61 |
Season schedule
9 games- W2vs Pennsylvania Military
Final27–0 - W3vs Villanova
Final44–0 - W4vs Lehigh
Final10–0 - W5vs New York University
Final7–3 - W6vs Lafayette
Final6–6 - W8vs West Virginia
Final7–27 - W8vs Richmond
Final56–0 - W9vs Boston University
Final61–0 - W10vs Fordham
Final42–0

Yale
West Virginia
Notre Dame
Syracuse
Cornell
Centre
Penn State
Pittsburgh
Army
Washington & Jefferson
Pennsylvania
Navy
Dartmouth
Lafayette
Colgate
Bucknell
Arizona
Princeton
Brown
Harvard
Villanova
Carnegie Mellon
Nevada
Michigan State
Holy Cross
Arizona State
Boston College
New Mexico State
Temple
UTEP
Wake Forest
Fordham
Georgetown
Mississippi College
William & Mary
Duke
Columbia
Montana
New Mexico
Richmond
Davidson
Newberry