Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1913 team profile
Team Ledger
6–2–1Record
136.85Overall rating
136.69Raw points
119.01Opponent strength
Rating history
12 weeksConference rankings
FBS Independents · 55 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Georgia Tech | 220.45 |
| 2 | Navy | 210.59 |
| 3 | Notre Dame | 210.17 |
| 4 | Harvard | 207.72 |
| 5 | CCarlisle | 191.75 |
| 6 | Michigan | 189.51 |
| 7 | Princeton | 186.35 |
| 8 | Army | 186.28 |
| 9 | Washington & Jefferson | 186.27 |
| 10 | Michigan State | 174.90 |
| 11 | Washington and Lee | 171.52 |
| 12 | Oklahoma | 168.48 |
| 13 | Dartmouth | 168.26 |
| 14 | VMI | 146.39 |
| 15 | Colgate | 139.83 |
| 16 | Pittsburgh | 136.85 |
| 17 | Cornell | 124.91 |
| 18 | Yale | 124.53 |
| 19 | Maryland | 119.39 |
| 20 | Rice | 103.11 |
| 21 | Fordham | 102.25 |
| 22 | Rutgers | 102.05 |
| 23 | South Carolina | 93.29 |
| 24 | North Carolina | 89.53 |
| 25 | Oklahoma State | 85.91 |
| 26 | Pennsylvania | 85.44 |
| 27 | Bucknell | 84.05 |
| 28 | Arkansas | 83.71 |
| 29 | Sewanee | 79.75 |
| 30 | Arizona | 71.00 |
| 31 | Arizona State | 71.00 |
| 32 | Boston College | 71.00 |
| 33 | Montana | 71.00 |
| 34 | Montana State | 71.00 |
| 35 | Nevada | 71.00 |
| 36 | New Mexico | 71.00 |
| 37 | New Mexico State | 71.00 |
| 38 | TCU | 71.00 |
| 39 | Temple | 71.00 |
| 40 | Tulsa | 71.00 |
| 41 | Washington State | 71.00 |
| 42 | West Virginia Wesleyan | 70.35 |
| 43 | West Virginia | 68.95 |
| 44 | Syracuse | 65.45 |
| 45 | Holy Cross | 62.85 |
| 46 | Penn State | 62.23 |
| 47 | Southwestern U | 56.77 |
| 48 | Chattanooga | 50.01 |
| 49 | Villanova | 49.55 |
| 50 | Brown | 35.48 |
| 51 | Davidson | 34.41 |
| 52 | Lafayette | 29.67 |
| 53 | Baylor | 24.23 |
| 54 | Wake Forest | 19.44 |
| 55 | Furman | 5.79 |
Season schedule
9 games- W2vs Ohio Northern
Final67–0 - W3vs Navy
Final0–0 - W4vs West Virginia
Final40–0 - W5vs Carlisle
Final12–6 - W6at Cornell
Final20–7 - W7vs Bucknell
Final0–9 - W8vs Lafayette
Final13–0 - W9vs Washington & Jefferson
Final6–18 - W11vs Penn State
Final7–6

Georgia Tech
Navy
Notre Dame
Harvard
Michigan
Princeton
Army
Washington & Jefferson
Michigan State
Washington and Lee
Oklahoma
Dartmouth
VMI
Colgate
Cornell
Yale
Maryland
Rice
Fordham
Rutgers
South Carolina
North Carolina
Oklahoma State
Pennsylvania
Bucknell
Arkansas
Sewanee
Arizona
Arizona State
Boston College
Montana
Montana State
Nevada
New Mexico
New Mexico State
TCU
Temple
Tulsa
Washington State
West Virginia Wesleyan
West Virginia
Syracuse
Holy Cross
Penn State
Southwestern U
Chattanooga
Villanova
Brown
Davidson
Lafayette
Baylor
Wake Forest
Furman