Modern Statistical Era. World War II season; schedules, rosters, and participation were affected by wartime conditions.
1945 team profile
Team Ledger
5–3Record
82.47Overall rating
59.24Raw points
109.67Opponent strength
Rating history
14 weeksConference rankings
FBS Independents · 34 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Army | 357.69 |
| 2 | Navy | 297.82 |
| 3 | Pennsylvania | 240.53 |
| 4 | Miami | 213.35 |
| 5 | GGreat Lakes Navy | 202.17 |
| 6 | Notre Dame | 197.40 |
| 7 | Columbia | 182.43 |
| 8 | Holy Cross | 182.37 |
| 9 | Temple | 159.26 |
| 10 | Michigan State | 146.64 |
| 11 | SSaint Mary's (CA) | 144.85 |
| 12 | Villanova | 141.53 |
| 13 | Miami (OH) | 117.37 |
| 14 | Virginia | 108.34 |
| 15 | MMarquette | 99.03 |
| 16 | Brown | 98.01 |
| 17 | Pittsburgh | 95.99 |
| 18 | DDetroit Mercy | 93.33 |
| 19 | Penn State | 82.47 |
| 20 | Princeton | 82.37 |
| 21 | Nevada | 81.32 |
| 22 | Ohio | 78.98 |
| 23 | CColorado College | 72.36 |
| 24 | Harvard | 69.87 |
| 25 | Colgate | 54.06 |
| 26 | Dartmouth | 48.05 |
| 27 | Merchant Marine | 37.17 |
| 28 | Bucknell | 34.79 |
| 29 | Boston College | 33.28 |
| 30 | Syracuse | 26.95 |
| 31 | West Virginia | 20.55 |
| 32 | NNew York University | 19.18 |
| 33 | Coast Guard | 18.91 |
| 34 | Cincinnati | 17.93 |
Season schedule
8 games- W4vs Muhlenberg
Final47–7 - W5vs Colgate
Final27–7 - W6at Navy
Final0–28 - W7at Bucknell
Final46–7 - W9vs Syracuse
Final26–0 - W10vs Temple
Final27–0 - W11at Michigan State
Final0–33 - W12at Pittsburgh
Final0–7

Army
Navy
Pennsylvania
Miami
Notre Dame
Columbia
Holy Cross
Temple
Michigan State
Villanova
Miami (OH)
Virginia
Brown
Pittsburgh
Princeton
Nevada
Ohio
Harvard
Colgate
Dartmouth
Merchant Marine
Bucknell
Boston College
Syracuse
West Virginia
Coast Guard
Cincinnati