Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1932 team profile
Team Ledger
3–5–2Record
81.90Overall rating
62.10Raw points
135.79Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Tennessee | 227.66 |
| 2 | Alabama | 220.07 |
| 3 | Auburn | 210.38 |
| 4 | Vanderbilt | 186.50 |
| 5 | Virginia Tech | 171.62 |
| 6 | Tulane | 165.54 |
| 7 | Duke | 164.86 |
| 8 | LSU | 159.11 |
| 9 | NC State | 128.13 |
| 10 | Georgia Tech | 120.43 |
| 11 | Georgia | 115.71 |
| 12 | Kentucky | 111.58 |
| 13 | Florida | 100.60 |
| 14 | South Carolina | 87.36 |
| 15 | North Carolina | 81.90 |
| 16 | Virginia | 65.49 |
| 17 | Clemson | 56.17 |
| 18 | Ole Miss | 55.78 |
| 19 | Mississippi State | 34.17 |
| 20 | Maryland | 31.55 |
| 21 | VMI | 18.08 |
| 22 | Washington and Lee | 17.83 |
| 23 | Sewanee | 14.41 |
Season schedule
10 games- W2at Wake Forest
Final0–0 - W3vs Vanderbilt
Final7–39 - W4at Tennessee
Final7–20 - W5vs Georgia
Final6–6 - W6vs Georgia Tech
Final14–43 - W7vs NC State
Final13–0 - W8vs Florida
Final18–13 - W9at Davidson
Final12–0 - W10vs Duke
Final0–7 - W11at Virginia
Final7–14

Tennessee
Alabama
Auburn
Vanderbilt
Virginia Tech
Tulane
Duke
LSU
NC State
Georgia Tech
Georgia
Kentucky
Florida
South Carolina
Virginia
Clemson
Ole Miss
Mississippi State
Maryland
VMI
Washington and Lee
Sewanee