Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1930 team profile
Team Ledger
0–0Record
71.00Overall rating
120.00Raw points
0.00Opponent strength
Rating history
16 weeksConference rankings
FBS Independents · 45 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Notre Dame | 332.22 |
| 2 | Colgate | 212.28 |
| 3 | Army | 197.85 |
| 4 | Fordham | 189.90 |
| 5 | Carnegie Mellon | 173.09 |
| 6 | Dartmouth | 171.55 |
| 7 | NNew York University | 168.16 |
| 8 | MMarquette | 161.08 |
| 9 | SSaint Mary's (CA) | 158.17 |
| 10 | Pittsburgh | 157.59 |
| 11 | UTEP | 139.13 |
| 12 | Navy | 132.10 |
| 13 | Yale | 128.64 |
| 14 | Texas Tech | 117.26 |
| 15 | CCentenary (LA) | 115.38 |
| 16 | DDetroit Mercy | 113.89 |
| 17 | Bucknell | 113.64 |
| 18 | Michigan State | 112.94 |
| 19 | Holy Cross | 111.86 |
| 20 | Furman | 109.43 |
| 21 | Syracuse | 108.21 |
| 22 | Harvard | 103.75 |
| 23 | Pennsylvania | 102.69 |
| 24 | Washington & Jefferson | 98.96 |
| 25 | Villanova | 98.38 |
| 26 | Cornell | 97.87 |
| 27 | West Virginia | 96.35 |
| 28 | Temple | 85.43 |
| 29 | Duquesne | 83.02 |
| 30 | Arizona | 80.19 |
| 31 | Wake Forest | 78.58 |
| 32 | Rutgers | 78.33 |
| 33 | Brown | 73.92 |
| 34 | Arizona State | 71.00 |
| 35 | New Mexico State | 71.00 |
| 36 | Columbia | 62.18 |
| 37 | Boston College | 60.22 |
| 38 | GGonzaga | 60.02 |
| 39 | RRegis (CO) | 59.97 |
| 40 | Georgetown | 59.51 |
| 41 | New Mexico | 55.37 |
| 42 | Davidson | 54.24 |
| 43 | Lafayette | 51.64 |
| 44 | Penn State | 49.60 |
| 45 | Princeton | 18.17 |

Notre Dame
Colgate
Army
Fordham
Carnegie Mellon
Dartmouth
Pittsburgh
UTEP
Navy
Yale
Texas Tech
Bucknell
Michigan State
Holy Cross
Furman
Syracuse
Harvard
Pennsylvania
Washington & Jefferson
Villanova
Cornell
West Virginia
Temple
Duquesne
Arizona
Wake Forest
Rutgers
Brown
Arizona State
Columbia
Boston College
Georgetown
New Mexico
Davidson
Lafayette
Penn State
Princeton