Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1926 team profile
Team Ledger
1–1Record
37.70Overall rating
24.94Raw points
57.06Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 38 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Navy | 246.98 |
| 2 | Notre Dame | 216.69 |
| 3 | Lafayette | 186.62 |
| 4 | Army | 180.55 |
| 5 | Washington & Jefferson | 173.88 |
| 6 | Carnegie Mellon | 161.81 |
| 7 | Brown | 159.88 |
| 8 | Pennsylvania | 151.15 |
| 9 | Arizona | 135.08 |
| 10 | Syracuse | 132.16 |
| 11 | Princeton | 126.88 |
| 12 | Georgetown | 126.62 |
| 13 | Fordham | 125.83 |
| 14 | Pittsburgh | 125.40 |
| 15 | Rutgers | 124.37 |
| 16 | Colgate | 108.52 |
| 17 | Cornell | 108.38 |
| 18 | Columbia | 105.99 |
| 19 | Texas Tech | 105.70 |
| 20 | Holy Cross | 104.86 |
| 21 | Davidson | 97.20 |
| 22 | Yale | 96.57 |
| 23 | Bucknell | 82.63 |
| 24 | Penn State | 81.74 |
| 25 | Richmond | 80.80 |
| 26 | Dartmouth | 74.07 |
| 27 | Arizona State | 71.00 |
| 28 | Boston College | 71.00 |
| 29 | New Mexico State | 71.00 |
| 30 | Temple | 71.00 |
| 31 | UTEP | 71.00 |
| 32 | William & Mary | 68.21 |
| 33 | Harvard | 63.39 |
| 34 | Duke | 44.45 |
| 35 | New Mexico | 37.70 |
| 36 | Wake Forest | 35.39 |
| 37 | Michigan State | 32.03 |
| 38 | Villanova | 21.20 |
Season schedule
2 games- W5at Texas A&M
Final0–63 - W10vs Western Colorado
Final35–6

Navy
Notre Dame
Lafayette
Army
Washington & Jefferson
Carnegie Mellon
Brown
Pennsylvania
Arizona
Syracuse
Princeton
Georgetown
Fordham
Pittsburgh
Rutgers
Colgate
Cornell
Columbia
Texas Tech
Holy Cross
Davidson
Yale
Bucknell
Penn State
Richmond
Dartmouth
Arizona State
Boston College
New Mexico State
Temple
UTEP
William & Mary
Harvard
Duke
Wake Forest
Michigan State
Villanova