Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1916 team profile
Team Ledger
6–3–1Record
178.39Overall rating
194.98Raw points
146.59Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 47 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Yale | 255.95 |
| 2 | Pittsburgh | 234.36 |
| 3 | Army | 213.68 |
| 4 | Colgate | 191.97 |
| 5 | Princeton | 187.06 |
| 6 | Brown | 178.87 |
| 7 | Navy | 178.39 |
| 8 | Harvard | 169.26 |
| 9 | Notre Dame | 153.72 |
| 10 | Pennsylvania | 152.24 |
| 11 | West Virginia | 148.69 |
| 12 | North Carolina | 147.53 |
| 13 | Washington & Jefferson | 144.24 |
| 14 | Washington and Lee | 143.08 |
| 15 | Sewanee | 139.52 |
| 16 | Arizona | 138.57 |
| 17 | Maryland | 131.17 |
| 18 | Michigan | 130.33 |
| 19 | Dartmouth | 124.85 |
| 20 | Penn State | 118.14 |
| 21 | Rutgers | 112.45 |
| 22 | Syracuse | 102.35 |
| 23 | Michigan State | 101.45 |
| 24 | Cornell | 93.44 |
| 25 | Washington State | 90.80 |
| 26 | Holy Cross | 89.19 |
| 27 | Nevada | 81.64 |
| 28 | Boston College | 79.52 |
| 29 | New Mexico | 79.45 |
| 30 | Fordham | 71.36 |
| 31 | Montana State | 71.36 |
| 32 | Arizona State | 71.00 |
| 33 | Columbia | 71.00 |
| 34 | Montana | 71.00 |
| 35 | New Mexico State | 71.00 |
| 36 | Temple | 71.00 |
| 37 | UTEP | 71.00 |
| 38 | Villanova | 70.87 |
| 39 | Mississippi College | 67.06 |
| 40 | VMI | 58.94 |
| 41 | Newberry | 50.19 |
| 42 | Wake Forest | 43.55 |
| 43 | West Virginia Wesleyan | 33.45 |
| 44 | South Carolina | 30.42 |
| 45 | Bucknell | 28.08 |
| 46 | Lafayette | 27.86 |
| 47 | HHaskell | 19.54 |
Season schedule
10 games- W3at Dickinson
Final0–0 - W4vs Georgetown
Final13–7 - W5at Maryland
Final14–7 - W5vs Pittsburgh
Final19–20 - W6vs West Virginia
Final12–7 - W7vs Georgia
Final27–3 - W8vs Washington and Lee
Final0–10 - W9vs NC State
Final50–0 - W10vs Villanova
Final57–7 - W11at Army
Final7–15

Yale
Pittsburgh
Army
Colgate
Princeton
Brown
Harvard
Notre Dame
Pennsylvania
West Virginia
North Carolina
Washington & Jefferson
Washington and Lee
Sewanee
Arizona
Maryland
Michigan
Dartmouth
Penn State
Rutgers
Syracuse
Michigan State
Cornell
Washington State
Holy Cross
Nevada
Boston College
New Mexico
Fordham
Montana State
Arizona State
Columbia
Montana
New Mexico State
Temple
UTEP
Villanova
Mississippi College
VMI
Newberry
Wake Forest
West Virginia Wesleyan
South Carolina
Bucknell
Lafayette