Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1922 team profile
Team Ledger
0–2Record
55.72Overall rating
14.88Raw points
144.90Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 52 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Centre | 237.77 |
| 2 | Princeton | 231.16 |
| 3 | West Virginia | 203.62 |
| 4 | Harvard | 199.16 |
| 5 | Yale | 194.41 |
| 6 | Notre Dame | 193.43 |
| 7 | Lafayette | 192.90 |
| 8 | Pittsburgh | 192.14 |
| 9 | Army | 191.77 |
| 10 | Boston College | 177.26 |
| 11 | Navy | 175.33 |
| 12 | Georgetown | 172.69 |
| 13 | Cornell | 170.98 |
| 14 | Pennsylvania | 151.22 |
| 15 | VMI | 150.25 |
| 16 | Richmond | 139.42 |
| 17 | Syracuse | 135.47 |
| 18 | Holy Cross | 123.44 |
| 19 | Penn State | 112.23 |
| 20 | GGonzaga | 109.24 |
| 21 | Duke | 101.75 |
| 22 | Bucknell | 99.87 |
| 23 | William & Mary | 94.70 |
| 24 | Washington & Jefferson | 92.86 |
| 25 | Nevada | 92.02 |
| 26 | Dartmouth | 89.13 |
| 27 | FFort Benning | 88.55 |
| 28 | Brown | 88.01 |
| 29 | Arizona | 79.24 |
| 30 | New Mexico | 75.28 |
| 31 | Rutgers | 74.83 |
| 32 | Colgate | 74.16 |
| 33 | Arizona State | 71.00 |
| 34 | New Mexico State | 71.00 |
| 35 | Temple | 71.00 |
| 36 | UTEP | 71.00 |
| 37 | Villanova | 71.00 |
| 38 | Fordham | 70.86 |
| 39 | Carnegie Mellon | 68.48 |
| 40 | Davidson | 59.97 |
| 41 | Wake Forest | 59.16 |
| 42 | Michigan State | 55.72 |
| 43 | TCU | 52.88 |
| 44 | Montana | 47.88 |
| 45 | Newberry | 43.65 |
| 46 | Mississippi College | 37.99 |
| 47 | OOglethorpe | 28.14 |
| 48 | SSpring Hill | 25.13 |
| 49 | Columbia | 23.42 |
| 50 | Hampden Sydney | 14.48 |
| 51 | EErskine | 6.82 |
| 52 | Birmingham-Southern | 3.10 |
Season schedule
2 games- W6at Indiana
Final6–14 - W7at Michigan
Final0–63

Centre
Princeton
West Virginia
Harvard
Yale
Notre Dame
Lafayette
Pittsburgh
Army
Boston College
Navy
Georgetown
Cornell
Pennsylvania
VMI
Richmond
Syracuse
Holy Cross
Penn State
Duke
Bucknell
William & Mary
Washington & Jefferson
Nevada
Dartmouth
Brown
Arizona
New Mexico
Rutgers
Colgate
Arizona State
New Mexico State
Temple
UTEP
Villanova
Fordham
Carnegie Mellon
Davidson
Wake Forest
TCU
Montana
Newberry
Mississippi College
Columbia
Hampden Sydney
Birmingham-Southern