Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1916 team profile
Team Ledger
0–3Record
60.93Overall rating
1.00Raw points
189.34Opponent strength
Rating history
17 weeksConference rankings
SIAA · 17 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Georgia Tech | 267.01 |
| 2 | Vanderbilt | 211.45 |
| 3 | Tennessee | 195.88 |
| 4 | LSU | 176.09 |
| 5 | Auburn | 170.20 |
| 6 | Georgia | 151.46 |
| 7 | The Citadel | 122.28 |
| 8 | Tulane | 116.79 |
| 9 | Kentucky | 111.57 |
| 10 | Alabama | 102.93 |
| 11 | Mississippi State | 86.53 |
| 12 | Mercer | 60.93 |
| 13 | Chattanooga | 57.12 |
| 14 | Florida | 44.25 |
| 15 | Clemson | 44.14 |
| 16 | Furman | 38.55 |
| 17 | Ole Miss | 27.27 |
Season schedule
3 games- W3at Georgia Tech
Final0–61 - W5at Auburn
Final0–92 - W10at South Carolina
Final0–47

Georgia Tech
Vanderbilt
Tennessee
LSU
Auburn
Georgia
The Citadel
Tulane
Kentucky
Alabama
Mississippi State
Chattanooga
Florida
Clemson
Furman
Ole Miss