Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1914 team profile
Team Ledger
0–3Record
50.38Overall rating
1.00Raw points
159.90Opponent strength
Rating history
12 weeksConference rankings
SIAA · 15 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Auburn | 236.22 |
| 2 | Tennessee | 224.29 |
| 3 | Clemson | 153.58 |
| 4 | Mississippi State | 125.67 |
| 5 | Vanderbilt | 106.21 |
| 6 | Kentucky | 105.47 |
| 7 | Georgia | 90.21 |
| 8 | Alabama | 88.33 |
| 9 | Florida | 81.81 |
| 10 | Chattanooga | 65.85 |
| 11 | Ole Miss | 51.75 |
| 12 | Mercer | 50.38 |
| 13 | The Citadel | 44.22 |
| 14 | Tulane | 20.74 |
| 15 | LSU | 15.67 |
Season schedule
3 games- W4at Georgia Tech
Final0–105 - W8at Mississippi State
Final0–66 - W11at Florida
Final0–14

Auburn
Tennessee
Clemson
Mississippi State
Vanderbilt
Kentucky
Georgia
Alabama
Florida
Chattanooga
Ole Miss
The Citadel
Tulane
LSU