Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1929 team profile
Team Ledger
4–4–2Record
88.60Overall rating
86.75Raw points
98.44Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | North Carolina | 243.40 |
| 2 | Tennessee | 221.76 |
| 3 | Tulane | 185.73 |
| 4 | Kentucky | 184.44 |
| 5 | VMI | 170.17 |
| 6 | Vanderbilt | 162.12 |
| 7 | Georgia | 151.92 |
| 8 | Florida | 148.62 |
| 9 | Alabama | 147.86 |
| 10 | Clemson | 106.58 |
| 11 | Georgia Tech | 100.00 |
| 12 | Maryland | 88.60 |
| 13 | Duke | 81.64 |
| 14 | South Carolina | 77.14 |
| 15 | Virginia Tech | 72.61 |
| 16 | Virginia | 70.28 |
| 17 | LSU | 66.16 |
| 18 | Auburn | 39.79 |
| 19 | Ole Miss | 38.77 |
| 20 | Washington and Lee | 37.96 |
| 21 | Sewanee | 26.44 |
| 22 | NC State | 22.35 |
| 23 | Mississippi State | 17.09 |
Season schedule
10 games- W2vs Washington (Maryland)
Final34–7 - W3vs North Carolina
Final0–43 - W4vs South Carolina
Final6–26 - W5vs Gallaudet
Final13–6 - W6at VMI
Final6–7 - W7at Virginia
Final13–13 - W8vs Yale
Final13–13 - W9vs Virginia Tech
Final24–0 - W11vs Johns Hopkins
Final39–8 - W12at McDaniel
Final0–12

North Carolina
Tennessee
Tulane
Kentucky
VMI
Vanderbilt
Georgia
Florida
Alabama
Clemson
Georgia Tech
Duke
South Carolina
Virginia Tech
Virginia
LSU
Auburn
Ole Miss
Washington and Lee
Sewanee
NC State
Mississippi State