Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1913 team profile
Team Ledger
0–2Record
75.41Overall rating
57.55Raw points
129.38Opponent strength
Rating history
12 weeksConference rankings
SIAA · 14 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Auburn | 313.48 |
| 2 | Georgia | 209.16 |
| 3 | Vanderbilt | 163.55 |
| 4 | LSU | 146.65 |
| 5 | Mississippi State | 137.77 |
| 6 | Clemson | 129.20 |
| 7 | Alabama | 115.86 |
| 8 | Florida | 94.94 |
| 9 | Tennessee | 83.18 |
| 10 | Ole Miss | 76.54 |
| 11 | Kentucky | 75.41 |
| 12 | Mercer | 43.89 |
| 13 | The Citadel | 35.77 |
| 14 | Tulane | 30.18 |
Season schedule
2 games- W3at Illinois
Final0–21 - W11vs Tennessee
Final7–13

Auburn
Georgia
Vanderbilt
LSU
Mississippi State
Clemson
Alabama
Florida
Tennessee
Ole Miss
Mercer
The Citadel
Tulane