Modern Statistical Era. World War II season; schedules, rosters, and participation were affected by wartime conditions.
1942 team profile
Team Ledger
7–3Record
165.17Overall rating
172.49Raw points
138.46Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 38 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Notre Dame | 239.52 |
| 2 | GGreat Lakes Navy | 216.04 |
| 3 | GGeorgia Pre-Flight | 207.83 |
| 4 | NNorth Carolina Pre-Flight | 194.73 |
| 5 | Boston College | 194.48 |
| 6 | SSanta Clara | 188.46 |
| 7 | MMarquette | 185.53 |
| 8 | IIowa Pre-Flight | 165.17 |
| 9 | Cincinnati | 157.87 |
| 10 | Holy Cross | 147.48 |
| 11 | Navy | 143.99 |
| 12 | Pennsylvania | 138.47 |
| 13 | JJacksonville Naval Air Station | 135.39 |
| 14 | Miami | 133.82 |
| 15 | SSaint Mary's (CA) | 131.62 |
| 16 | Michigan State | 131.30 |
| 17 | Penn State | 126.15 |
| 18 | SSaint Mary's (CA) Pre-Flight | 120.57 |
| 19 | Army | 118.86 |
| 20 | West Virginia | 110.36 |
| 21 | Colgate | 109.43 |
| 22 | Duquesne | 101.28 |
| 23 | SSan Francisco | 100.70 |
| 24 | Villanova | 96.40 |
| 25 | Harvard | 87.55 |
| 26 | DDetroit Mercy | 82.97 |
| 27 | Pittsburgh | 82.06 |
| 28 | Bucknell | 80.51 |
| 29 | Syracuse | 74.95 |
| 30 | Temple | 73.22 |
| 31 | LLoyola Marymount | 63.89 |
| 32 | Brown | 60.98 |
| 33 | Dartmouth | 58.46 |
| 34 | Nevada | 56.22 |
| 35 | MManhattan | 49.05 |
| 36 | Princeton | 47.30 |
| 37 | Virginia | 23.69 |
| 38 | Columbia | 22.39 |
Season schedule
10 games- W2at Kansas
Final61–0 - W3at Northwestern
Final20–12 - W4at Minnesota
Final7–6 - W5at Michigan
Final26–14 - W6at Notre Dame
Final0–28 - W8at Indiana
Final26–6 - W9at Fort Knox
Final13–7 - W11vs Nebraska
Final46–0 - W12at Ohio State
Final12–41 - W13at Missouri
Final0–7
Notre Dame
Boston College
Cincinnati
Holy Cross
Navy
Pennsylvania
Miami
Michigan State
Penn State
Army
West Virginia
Colgate
Duquesne
Villanova
Harvard
Pittsburgh
Bucknell
Syracuse
Temple
Brown
Dartmouth
Nevada
Princeton
Virginia
Columbia