Early Modern Era. World War I season; schedules and participation were substantially reduced.
1918 team profile
Team Ledger
2–1Record
101.03Overall rating
118.05Raw points
70.74Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 33 teams| Rank | Team | Rating |
|---|---|---|
| 1 | GGreat Lakes Navy | 230.82 |
| 2 | Pittsburgh | 185.67 |
| 3 | Syracuse | 153.55 |
| 4 | Navy | 131.72 |
| 5 | MMare Island Marines | 122.48 |
| 6 | Columbia | 119.84 |
| 7 | Notre Dame | 102.51 |
| 8 | Harvard | 101.03 |
| 9 | Boston College | 100.17 |
| 10 | Washington and Lee | 98.07 |
| 11 | Brown | 96.73 |
| 12 | Rutgers | 92.37 |
| 13 | Pennsylvania | 74.50 |
| 14 | Michigan State | 71.62 |
| 15 | Army | 71.00 |
| 16 | Bucknell | 71.00 |
| 17 | Fordham | 71.00 |
| 18 | Holy Cross | 71.00 |
| 19 | Nevada | 71.00 |
| 20 | New Mexico | 71.00 |
| 21 | New Mexico State | 71.00 |
| 22 | Princeton | 71.00 |
| 23 | UTEP | 71.00 |
| 24 | Villanova | 71.00 |
| 25 | Washington State | 71.00 |
| 26 | Wake Forest | 66.42 |
| 27 | Penn State | 66.15 |
| 28 | Sewanee | 53.13 |
| 29 | Southwestern U | 41.04 |
| 30 | South Carolina | 37.69 |
| 31 | Washington & Jefferson | 36.95 |
| 32 | Dartmouth | 25.51 |
| 33 | Lafayette | 22.67 |
Season schedule
3 games- W7vs Tufts
Final7–0 - W9vs Boston College
Final14–6 - W10vs Brown
Final3–6

Pittsburgh
Syracuse
Navy
Columbia
Notre Dame
Boston College
Washington and Lee
Brown
Rutgers
Pennsylvania
Michigan State
Army
Bucknell
Fordham
Holy Cross
Nevada
New Mexico
New Mexico State
Princeton
UTEP
Villanova
Washington State
Wake Forest
Penn State
Sewanee
Southwestern U
South Carolina
Washington & Jefferson
Dartmouth
Lafayette