Modern Statistical Era. World War II season; schedules, rosters, and participation were affected by wartime conditions.
1945 team profile
Team Ledger
6–4–1Record
202.17Overall rating
251.83Raw points
126.81Opponent strength
Rating history
14 weeksConference rankings
FBS Independents · 34 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Army | 357.69 |
| 2 | Navy | 297.82 |
| 3 | Pennsylvania | 240.53 |
| 4 | Miami | 213.35 |
| 5 | GGreat Lakes Navy | 202.17 |
| 6 | Notre Dame | 197.40 |
| 7 | Columbia | 182.43 |
| 8 | Holy Cross | 182.37 |
| 9 | Temple | 159.26 |
| 10 | Michigan State | 146.64 |
| 11 | SSaint Mary's (CA) | 144.85 |
| 12 | Villanova | 141.53 |
| 13 | Miami (OH) | 117.37 |
| 14 | Virginia | 108.34 |
| 15 | MMarquette | 99.03 |
| 16 | Brown | 98.01 |
| 17 | Pittsburgh | 95.99 |
| 18 | DDetroit Mercy | 93.33 |
| 19 | Penn State | 82.47 |
| 20 | Princeton | 82.37 |
| 21 | Nevada | 81.32 |
| 22 | Ohio | 78.98 |
| 23 | CColorado College | 72.36 |
| 24 | Harvard | 69.87 |
| 25 | Colgate | 54.06 |
| 26 | Dartmouth | 48.05 |
| 27 | Merchant Marine | 37.17 |
| 28 | Bucknell | 34.79 |
| 29 | Boston College | 33.28 |
| 30 | Syracuse | 26.95 |
| 31 | West Virginia | 20.55 |
| 32 | NNew York University | 19.18 |
| 33 | Coast Guard | 18.91 |
| 34 | Cincinnati | 17.93 |
Season schedule
11 games- W1vs College All-Stars
Final0–35 - W2at Michigan
Final2–27 - W3at Wisconsin
Final0–0 - W4vs Purdue
Final6–20 - W5vs Fort Benning
Final12–21 - W7at Marquette
Final37–27 - W8at Western Michigan
Final39–0 - W9at Illinois
Final12–6 - W10at Michigan State
Final27–7 - W11vs Fort Warren
Final47–14 - W13vs Notre Dame
Final39–7
Army
Navy
Pennsylvania
Miami
Notre Dame
Columbia
Holy Cross
Temple
Michigan State
Villanova
Miami (OH)
Virginia
Brown
Pittsburgh
Penn State
Princeton
Nevada
Ohio
Harvard
Colgate
Dartmouth
Merchant Marine
Bucknell
Boston College
Syracuse
West Virginia
Coast Guard
Cincinnati