Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1931 team profile
Team Ledger
2–6–2Record
51.06Overall rating
4.88Raw points
159.57Opponent strength
Rating history
17 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Tulane | 280.63 |
| 2 | Tennessee | 268.26 |
| 3 | Georgia | 236.24 |
| 4 | Alabama | 213.03 |
| 5 | Vanderbilt | 186.55 |
| 6 | Kentucky | 149.51 |
| 7 | Maryland | 148.62 |
| 8 | Auburn | 139.98 |
| 9 | South Carolina | 120.24 |
| 10 | North Carolina | 117.05 |
| 11 | Duke | 116.08 |
| 12 | Georgia Tech | 100.43 |
| 13 | LSU | 97.88 |
| 14 | Sewanee | 90.61 |
| 15 | Ole Miss | 86.72 |
| 16 | NC State | 77.80 |
| 17 | Virginia Tech | 58.37 |
| 18 | Washington and Lee | 54.98 |
| 19 | Florida | 51.06 |
| 20 | Clemson | 39.21 |
| 21 | Mississippi State | 32.64 |
| 22 | VMI | 23.36 |
| 23 | Virginia | 16.17 |
Season schedule
10 games- W4at NC State
Final34–0 - W5at North Carolina
Final0–0 - W6at Syracuse
Final12–33 - W7vs Auburn
Final13–12 - W8vs Georgia
Final6–33 - W9at Alabama
Final0–41 - W10at South Carolina
Final6–6 - W11at Georgia Tech
Final0–23 - W12at UCLA
Final0–13 - W13vs Kentucky
Final2–7

Tulane
Tennessee
Georgia
Alabama
Vanderbilt
Kentucky
Maryland
Auburn
South Carolina
North Carolina
Duke
Georgia Tech
LSU
Sewanee
Ole Miss
NC State
Virginia Tech
Washington and Lee
Clemson
Mississippi State
VMI
Virginia