1959 team profile
Team Ledger
3–7Record
76.64Overall rating
92.06Raw points
85.60Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 31 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Syracuse | 349.61 |
| 2 | Penn State | 246.43 |
| 3 | Pittsburgh | 189.57 |
| 4 | Oregon | 171.52 |
| 5 | Notre Dame | 154.95 |
| 6 | Navy | 152.66 |
| 7 | Miami | 142.41 |
| 8 | Oklahoma State | 139.81 |
| 9 | Washington State | 133.17 |
| 10 | MMarquette | 125.45 |
| 11 | Air Force | 120.50 |
| 12 | Boston College | 110.03 |
| 13 | Memphis | 106.35 |
| 14 | DDetroit Mercy | 102.38 |
| 15 | Army | 99.49 |
| 16 | BBoston University | 93.79 |
| 17 | Holy Cross | 90.73 |
| 18 | Colgate | 88.77 |
| 19 | Southern Miss | 88.12 |
| 20 | Texas Tech | 84.39 |
| 21 | Oregon State | 78.96 |
| 22 | Dayton | 76.64 |
| 23 | PPacific | 75.37 |
| 24 | Louisville | 72.98 |
| 25 | Buffalo | 71.00 |
| 26 | San José State | 53.39 |
| 27 | Florida State | 49.10 |
| 28 | Drake | 30.81 |
| 29 | XXavier | 30.14 |
| 30 | Idaho | 29.40 |
| 31 | Villanova | 8.20 |
Season schedule
10 games- W2vs Richmond
Final6–3 - W3at Cincinnati
Final7–21 - W4at Bowling Green
Final0–14 - W5at Holy Cross
Final0–8 - W6at Louisville
Final6–32 - W7vs Xavier
Final0–3 - W8at Villanova
Final13–22 - W9vs Detroit Mercy
Final14–33 - W10vs Miami (OH)
Final13–0 - W11vs Wichita State
Final18–13

Syracuse
Penn State
Pittsburgh
Oregon
Notre Dame
Navy
Miami
Oklahoma State
Washington State
Air Force
Boston College
Memphis
Army
Holy Cross
Colgate
Southern Miss
Texas Tech
Oregon State
Louisville
Buffalo
San José State
Florida State
Drake
Idaho
Villanova