Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1914 team profile
Team Ledger
5–2–1Record
95.37Overall rating
79.10Raw points
105.88Opponent strength
Rating history
12 weeksConference rankings
FBS Independents · 55 teams| Rank | Team | Rating |
|---|---|---|
| 1 | North Carolina | 235.28 |
| 2 | Harvard | 234.95 |
| 3 | Washington & Jefferson | 218.26 |
| 4 | Army | 216.26 |
| 5 | Yale | 209.30 |
| 6 | Georgia Tech | 208.24 |
| 7 | Cornell | 188.09 |
| 8 | Pittsburgh | 183.82 |
| 9 | Washington and Lee | 171.07 |
| 10 | Oklahoma | 168.67 |
| 11 | Sewanee | 161.31 |
| 12 | Dartmouth | 158.22 |
| 13 | Princeton | 153.64 |
| 14 | Davidson | 144.70 |
| 15 | Notre Dame | 138.48 |
| 16 | Michigan | 137.79 |
| 17 | Montana State | 130.75 |
| 18 | Navy | 120.44 |
| 19 | Michigan State | 110.01 |
| 20 | South Carolina | 107.59 |
| 21 | Oklahoma State | 103.93 |
| 22 | VMI | 97.05 |
| 23 | Colgate | 95.37 |
| 24 | Syracuse | 93.32 |
| 25 | Holy Cross | 91.28 |
| 26 | Southwestern U | 89.75 |
| 27 | HHaskell | 88.40 |
| 28 | Rice | 86.67 |
| 29 | Montana | 84.73 |
| 30 | Penn State | 83.24 |
| 31 | Brown | 82.19 |
| 32 | Fordham | 80.60 |
| 33 | Rutgers | 76.29 |
| 34 | Villanova | 73.68 |
| 35 | Wake Forest | 72.10 |
| 36 | Arizona | 71.00 |
| 37 | Arizona State | 71.00 |
| 38 | Boston College | 71.00 |
| 39 | Maryland | 71.00 |
| 40 | Nevada | 71.00 |
| 41 | New Mexico | 71.00 |
| 42 | New Mexico State | 71.00 |
| 43 | Temple | 71.00 |
| 44 | UTEP | 71.00 |
| 45 | Washington State | 71.00 |
| 46 | West Virginia Wesleyan | 67.68 |
| 47 | CCarlisle | 67.23 |
| 48 | Lafayette | 66.53 |
| 49 | Pennsylvania | 66.48 |
| 50 | Baylor | 51.75 |
| 51 | West Virginia | 44.86 |
| 52 | Bucknell | 39.92 |
| 53 | Newberry | 35.80 |
| 54 | Arkansas | 32.61 |
| 55 | Furman | 22.32 |
Season schedule
8 games- W2vs Ohio Wesleyan
Final40–0 - W3at Cornell
Final7–3 - W4vs Massachusetts
Final25–0 - W5at Army
Final7–21 - W6vs Vermont
Final42–0 - W7at Yale
Final7–49 - W8at Rochester (NY)
Final18–0 - W9vs Syracuse
Final0–0

North Carolina
Harvard
Washington & Jefferson
Army
Yale
Georgia Tech
Cornell
Pittsburgh
Washington and Lee
Oklahoma
Sewanee
Dartmouth
Princeton
Davidson
Notre Dame
Michigan
Montana State
Navy
Michigan State
South Carolina
Oklahoma State
VMI
Syracuse
Holy Cross
Southwestern U
Rice
Montana
Penn State
Brown
Fordham
Rutgers
Villanova
Wake Forest
Arizona
Arizona State
Boston College
Maryland
Nevada
New Mexico
New Mexico State
Temple
UTEP
Washington State
West Virginia Wesleyan
Lafayette
Pennsylvania
Baylor
West Virginia
Bucknell
Newberry
Arkansas
Furman