Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1929 team profile
Team Ledger
8–3Record
106.58Overall rating
106.93Raw points
75.83Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | North Carolina | 243.40 |
| 2 | Tennessee | 221.76 |
| 3 | Tulane | 185.73 |
| 4 | Kentucky | 184.44 |
| 5 | VMI | 170.17 |
| 6 | Vanderbilt | 162.12 |
| 7 | Georgia | 151.92 |
| 8 | Florida | 148.62 |
| 9 | Alabama | 147.86 |
| 10 | Clemson | 106.58 |
| 11 | Georgia Tech | 100.00 |
| 12 | Maryland | 88.60 |
| 13 | Duke | 81.64 |
| 14 | South Carolina | 77.14 |
| 15 | Virginia Tech | 72.61 |
| 16 | Virginia | 70.28 |
| 17 | LSU | 66.16 |
| 18 | Auburn | 39.79 |
| 19 | Ole Miss | 38.77 |
| 20 | Washington and Lee | 37.96 |
| 21 | Sewanee | 26.44 |
| 22 | NC State | 22.35 |
| 23 | Mississippi State | 17.09 |
Season schedule
11 games- W1vs Newberry
Final68–0 - W2vs Davidson
Final32–14 - W3vs Auburn
Final26–7 - W4vs NC State
Final26–0 - W5at Wofford
Final30–0 - W6at South Carolina
Final21–14 - W7at Kentucky
Final6–44 - W8at VMI
Final0–12 - W9at Florida
Final7–13 - W10vs The Citadel
Final13–0 - W11vs Furman
Final7–6

North Carolina
Tennessee
Tulane
Kentucky
VMI
Vanderbilt
Georgia
Florida
Alabama
Georgia Tech
Maryland
Duke
South Carolina
Virginia Tech
Virginia
LSU
Auburn
Ole Miss
Washington and Lee
Sewanee
NC State
Mississippi State