Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1935 team profile
Team Ledger
1–1Record
168.86Overall rating
158.84Raw points
202.01Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 43 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Princeton | 221.92 |
| 2 | Notre Dame | 204.81 |
| 3 | Pittsburgh | 203.51 |
| 4 | MMarquette | 197.57 |
| 5 | Michigan State | 190.61 |
| 6 | Boston College | 168.86 |
| 7 | Holy Cross | 165.13 |
| 8 | Fordham | 160.79 |
| 9 | Temple | 152.36 |
| 10 | SSaint Mary's (CA) | 146.34 |
| 11 | Army | 144.34 |
| 12 | Colgate | 138.68 |
| 13 | Duquesne | 128.46 |
| 14 | NNew York University | 125.83 |
| 15 | SSan Francisco | 125.27 |
| 16 | Pennsylvania | 124.61 |
| 17 | Villanova | 124.23 |
| 18 | DDetroit Mercy | 119.83 |
| 19 | Yale | 110.42 |
| 20 | Navy | 110.07 |
| 21 | Dartmouth | 107.91 |
| 22 | Syracuse | 101.66 |
| 23 | Bucknell | 97.84 |
| 24 | Carnegie Mellon | 91.49 |
| 25 | Columbia | 86.97 |
| 26 | LLoyola Marymount | 86.18 |
| 27 | XXavier | 84.93 |
| 28 | SSanta Clara | 80.68 |
| 29 | GGonzaga | 75.62 |
| 30 | GGeorge Washington | 73.18 |
| 31 | CCentenary (LA) | 68.95 |
| 32 | Rutgers | 67.79 |
| 33 | West Virginia | 64.40 |
| 34 | Harvard | 63.64 |
| 35 | Penn State | 52.84 |
| 36 | LLoyola (LA) | 48.89 |
| 37 | Lafayette | 46.26 |
| 38 | Wake Forest | 36.24 |
| 39 | SSaint Louis | 32.43 |
| 40 | Cornell | 32.25 |
| 41 | Georgetown | 25.28 |
| 42 | Brown | 14.15 |
| 43 | Centre | 12.74 |
Season schedule
2 games- W3at Fordham
Final0–19 - W5vs Michigan State
Final18–6

Princeton
Notre Dame
Pittsburgh
Michigan State
Holy Cross
Fordham
Temple
Army
Colgate
Duquesne
Pennsylvania
Villanova
Yale
Navy
Dartmouth
Syracuse
Bucknell
Carnegie Mellon
Columbia
Rutgers
West Virginia
Harvard
Penn State
Lafayette
Wake Forest
Cornell
Georgetown
Brown
Centre