Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1934 team profile
Team Ledger
1–1Record
106.17Overall rating
107.14Raw points
112.41Opponent strength
Rating history
16 weeksConference rankings
FBS Independents · 44 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Pittsburgh | 260.15 |
| 2 | Temple | 230.10 |
| 3 | Navy | 228.89 |
| 4 | Colgate | 188.75 |
| 5 | Notre Dame | 187.46 |
| 6 | Columbia | 180.27 |
| 7 | Michigan State | 169.02 |
| 8 | Army | 162.97 |
| 9 | Princeton | 157.95 |
| 10 | SSanta Clara | 153.17 |
| 11 | CCentenary (LA) | 152.88 |
| 12 | Yale | 152.43 |
| 13 | Duquesne | 150.19 |
| 14 | Syracuse | 149.31 |
| 15 | LLoyola Marymount | 147.00 |
| 16 | SSaint Mary's (CA) | 144.41 |
| 17 | Tulsa | 144.40 |
| 18 | SSan Francisco | 143.49 |
| 19 | Fordham | 130.21 |
| 20 | GGeorge Washington | 125.36 |
| 21 | West Virginia | 119.62 |
| 22 | Carnegie Mellon | 115.08 |
| 23 | Holy Cross | 114.90 |
| 24 | Pennsylvania | 106.33 |
| 25 | Boston College | 106.17 |
| 26 | Bucknell | 101.63 |
| 27 | DDetroit Mercy | 97.83 |
| 28 | GGonzaga | 93.97 |
| 29 | Villanova | 90.43 |
| 30 | MMarquette | 83.86 |
| 31 | Cornell | 79.80 |
| 32 | UTEP | 75.69 |
| 33 | Rutgers | 75.32 |
| 34 | Dartmouth | 67.87 |
| 35 | Penn State | 58.05 |
| 36 | LLoyola (LA) | 57.30 |
| 37 | Harvard | 51.80 |
| 38 | Georgetown | 49.52 |
| 39 | Washington & Jefferson | 35.75 |
| 40 | Brown | 35.65 |
| 41 | Wake Forest | 32.13 |
| 42 | NNew York University | 24.75 |
| 43 | SSaint Louis | 14.85 |
| 44 | Lafayette | 13.69 |
Season schedule
2 games- W5vs Fordham
Final0–6 - W8vs Villanova
Final6–0

Pittsburgh
Temple
Navy
Colgate
Notre Dame
Columbia
Michigan State
Army
Princeton
Yale
Duquesne
Syracuse
Tulsa
Fordham
West Virginia
Carnegie Mellon
Holy Cross
Pennsylvania
Bucknell
Villanova
Cornell
UTEP
Rutgers
Dartmouth
Penn State
Harvard
Georgetown
Washington & Jefferson
Brown
Wake Forest
Lafayette