Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1912 team profile
Team Ledger
3–5Record
54.76Overall rating
37.90Raw points
98.97Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 55 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Harvard | 289.20 |
| 2 | CCarlisle | 233.90 |
| 3 | Princeton | 228.55 |
| 4 | Yale | 205.19 |
| 5 | VMI | 182.98 |
| 6 | Sewanee | 170.43 |
| 7 | Penn State | 167.19 |
| 8 | Washington and Lee | 156.81 |
| 9 | Dartmouth | 155.71 |
| 10 | Holy Cross | 138.94 |
| 11 | Georgia Tech | 136.84 |
| 12 | Pennsylvania | 132.45 |
| 13 | SSwarthmore | 131.55 |
| 14 | TCU | 131.24 |
| 15 | Army | 110.58 |
| 16 | Oklahoma | 104.18 |
| 17 | Navy | 102.14 |
| 18 | South Carolina | 101.79 |
| 19 | Brown | 100.76 |
| 20 | Southwestern U | 99.23 |
| 21 | Villanova | 98.75 |
| 22 | Oklahoma State | 90.41 |
| 23 | Chattanooga | 87.30 |
| 24 | Washington & Jefferson | 87.00 |
| 25 | Rutgers | 84.97 |
| 26 | Notre Dame | 83.39 |
| 27 | Colgate | 73.74 |
| 28 | Syracuse | 71.21 |
| 29 | Arkansas | 71.05 |
| 30 | Arizona | 71.00 |
| 31 | Arizona State | 71.00 |
| 32 | Boston College | 71.00 |
| 33 | Maryland | 71.00 |
| 34 | Montana State | 71.00 |
| 35 | Nevada | 71.00 |
| 36 | New Mexico | 71.00 |
| 37 | New Mexico State | 71.00 |
| 38 | Temple | 71.00 |
| 39 | Tulsa | 71.00 |
| 40 | Washington State | 71.00 |
| 41 | Michigan | 67.21 |
| 42 | Rice | 65.37 |
| 43 | West Virginia | 65.05 |
| 44 | Montana | 63.20 |
| 45 | Baylor | 54.76 |
| 46 | Fordham | 54.40 |
| 47 | Davidson | 53.57 |
| 48 | North Carolina | 48.46 |
| 49 | Lafayette | 44.17 |
| 50 | Bucknell | 41.39 |
| 51 | Cornell | 37.55 |
| 52 | Pittsburgh | 30.83 |
| 53 | Mississippi College | 27.66 |
| 54 | Michigan State | 23.56 |
| 55 | Wake Forest | 14.25 |
Season schedule
8 games- W3vs Austin
Final6–8 - W4vs Fort Worth
Final12–8 - W5at TCU
Final0–22 - W6vs Arkansas
Final7–0 - W7vs Texas
Final7–19 - W8vs Southwestern U
Final6–13 - W9vs Trinity (Texas)
Final41–0 - W11at Texas A&M
Final0–53

Harvard
Princeton
Yale
VMI
Sewanee
Penn State
Washington and Lee
Dartmouth
Holy Cross
Georgia Tech
Pennsylvania
TCU
Army
Oklahoma
Navy
South Carolina
Brown
Southwestern U
Villanova
Oklahoma State
Chattanooga
Washington & Jefferson
Rutgers
Notre Dame
Colgate
Syracuse
Arkansas
Arizona
Arizona State
Boston College
Maryland
Montana State
Nevada
New Mexico
New Mexico State
Temple
Tulsa
Washington State
Michigan
Rice
West Virginia
Montana
Fordham
Davidson
North Carolina
Lafayette
Bucknell
Cornell
Pittsburgh
Mississippi College
Michigan State
Wake Forest