Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1932 team profile
Team Ledger
9–0–1Record
210.38Overall rating
260.83Raw points
81.07Opponent strength
Rating history
15 weeksConference rankings
Southern · 23 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Tennessee | 227.66 |
| 2 | Alabama | 220.07 |
| 3 | Auburn | 210.38 |
| 4 | Vanderbilt | 186.50 |
| 5 | Virginia Tech | 171.62 |
| 6 | Tulane | 165.54 |
| 7 | Duke | 164.86 |
| 8 | LSU | 159.11 |
| 9 | NC State | 128.13 |
| 10 | Georgia Tech | 120.43 |
| 11 | Georgia | 115.71 |
| 12 | Kentucky | 111.58 |
| 13 | Florida | 100.60 |
| 14 | South Carolina | 87.36 |
| 15 | North Carolina | 81.90 |
| 16 | Virginia | 65.49 |
| 17 | Clemson | 56.17 |
| 18 | Ole Miss | 55.78 |
| 19 | Mississippi State | 34.17 |
| 20 | Maryland | 31.55 |
| 21 | VMI | 18.08 |
| 22 | Washington and Lee | 17.83 |
| 23 | Sewanee | 14.41 |
Season schedule
10 games- W2vs Birmingham-Southern
Final61–0 - W3vs Erskine
Final77–0 - W4vs Duke
Final18–7 - W5at Georgia Tech
Final6–0 - W6at Tulane
Final19–7 - W7vs Ole Miss
Final14–7 - W8vs Samford
Final25–0 - W9vs Florida
Final21–6 - W10vs Georgia
Final14–7 - W12at South Carolina
Final20–20

Tennessee
Alabama
Vanderbilt
Virginia Tech
Tulane
Duke
LSU
NC State
Georgia Tech
Georgia
Kentucky
Florida
South Carolina
North Carolina
Virginia
Clemson
Ole Miss
Mississippi State
Maryland
VMI
Washington and Lee
Sewanee