1963 Season
FBS Football Rankings
FBS standings
119 ranked teams| Rank | Team | Champion | Record | Rating | Raw points | Opponent rating | Move |
|---|---|---|---|---|---|---|---|
| 1 | TexasFBS · Southwest | ★ | 11–0 | 314.91 | 391.87 | 142.97 | — |
| 2 | PittsburghFBS · FBS Independents | — | 9–1 | 248.54 | 291.51 | 144.54 | ▲ 1 |
| 3 | IllinoisFBS · Big Ten | — | 8–1–1 | 245.18 | 290.45 | 147.18 | ▲ 4 |
| 4 | NavyFBS · FBS Independents | — | 9–2 | 240.05 | 286.06 | 135.09 | ▼ 2 |
| 5 | Ole MissFBS · SEC | — | 7–1–2 | 239.48 | 290.14 | 141.91 | ▼ 1 |
| 6 | NebraskaFBS · Big 8 | — | 10–1 | 237.91 | 284.89 | 128.09 | ▲ 3 |
| 7 | AlabamaFBS · SEC | — | 9–2 | 234.43 | 270.30 | 146.05 | ▲ 3 |
| 8 | MemphisFBS · FBS Independents | — | 9–0–1 | 233.54 | 301.45 | 91.06 | ▼ 2 |
| 9 | Michigan StateFBS · Big Ten | — | 6–2–1 | 232.74 | 268.03 | 161.09 | ▼ 1 |
| 10 | AuburnFBS · SEC | — | 9–2 | 227.66 | 253.62 | 153.02 | ▼ 5 |
| 11 | OklahomaFBS · Big 8 | — | 8–2 | 216.89 | 237.43 | 148.18 | — |
| 12 | North CarolinaFBS · ACC | — | 9–2 | 212.70 | 260.74 | 107.97 | — |
| 13 | PrincetonFBS · Ivy | — | 7–2 | 211.94 | 267.29 | 106.93 | — |
| 14 | SyracuseFBS · FBS Independents | — | 8–2 | 205.94 | 247.03 | 119.26 | — |
| 15 | Arizona StateFBS · Western Athletic | — | 8–1 | 199.42 | 251.75 | 84.83 | — |
| 16 | Georgia TechFBS · SEC | — | 7–3 | 198.85 | 220.33 | 149.33 | — |
| 17 | USCFBS · AAWU | — | 7–3 | 196.68 | 233.62 | 132.50 | — |
| 18 | BaylorFBS · Southwest | — | 8–3 | 194.72 | 215.66 | 143.34 | ▲ 1 |
| 19 | Mississippi StateFBS · SEC | — | 7–2–2 | 194.58 | 198.64 | 163.31 | ▼ 1 |
| 20 | Penn StateFBS · FBS Independents | — | 7–3 | 190.05 | 204.43 | 148.36 | — |
| 21 | DartmouthFBS · Ivy | — | 7–2 | 184.39 | 207.24 | 120.46 | — |
| 22 | OregonFBS · FBS Independents | — | 8–3 | 174.81 | 196.20 | 120.93 | ▲ 3 |
| 23 | Utah StateFBS · FBS Independents | — | 8–2 | 171.92 | 214.33 | 75.12 | — |
| 24 | MissouriFBS · Big 8 | — | 7–3 | 170.73 | 190.58 | 126.25 | — |
| 25 | WashingtonFBS · AAWU | — | 6–5 | 168.87 | 181.33 | 148.97 | ▼ 3 |
| 26 | YaleFBS · Ivy | — | 6–3 | 166.64 | 193.97 | 114.56 | — |
| 27 | LSUFBS · SEC | — | 7–4 | 164.51 | 168.88 | 149.95 | — |
| 28 | RiceFBS · Southwest | — | 6–4 | 162.99 | 161.78 | 157.85 | ▲ 1 |
| 29 | MichiganFBS · Big Ten | — | 3–4–2 | 162.13 | 165.01 | 172.45 | ▼ 1 |
| 30 | NC StateFBS · ACC | — | 8–3 | 162.04 | 180.96 | 108.59 | ▲ 1 |
| 31 | ArmyFBS · FBS Independents | — | 7–3 | 161.11 | 163.96 | 132.59 | ▼ 1 |
| 32 | ArkansasFBS · Southwest | — | 5–5 | 160.88 | 178.03 | 145.69 | — |
| 33 | FloridaFBS · SEC | — | 6–3–1 | 160.29 | 161.02 | 147.31 | — |
| 34 | Ohio StateFBS · Big Ten | — | 5–3–1 | 157.70 | 150.69 | 159.96 | — |
| 35 | HarvardFBS · Ivy | — | 5–2–2 | 154.13 | 166.36 | 120.26 | — |
| 36 | NorthwesternFBS · Big Ten | — | 5–4 | 152.79 | 144.58 | 161.75 | — |
| 37 | TennesseeFBS · SEC | — | 5–5 | 146.22 | 155.15 | 143.75 | — |
| 38 | PurdueFBS · Big Ten | — | 5–4 | 145.46 | 146.95 | 147.58 | — |
| 39 | Virginia TechFBS · Southern | — | 8–2 | 144.08 | 168.12 | 76.23 | — |
| 40 | ClemsonFBS · ACC | — | 5–4–1 | 142.75 | 159.80 | 120.57 | — |
| 41 | Air ForceFBS · FBS Independents | — | 7–4 | 142.50 | 146.88 | 125.24 | — |
| 42 | WWichita State FBS · Missouri Valley | — | 7–2 | 138.58 | 160.48 | 78.58 | — |
| 43 | Florida StateFBS · FBS Independents | — | 4–5–1 | 137.10 | 156.74 | 125.87 | — |
| 44 | MinnesotaFBS · Big Ten | — | 3–6 | 132.33 | 127.70 | 164.99 | — |
| 45 | KansasFBS · Big 8 | — | 5–5 | 131.36 | 134.99 | 134.47 | — |
| 46 | IowaFBS · Big Ten | — | 3–3–2 | 128.58 | 130.83 | 138.34 | — |
| 47 | IndianaFBS · Big Ten | — | 3–6 | 128.11 | 133.88 | 149.61 | — |
| 48 | San José StateFBS · FBS Independents | — | 5–5 | 127.52 | 141.18 | 108.98 | — |
| 49 | WisconsinFBS · Big Ten | — | 5–4 | 123.65 | 112.02 | 144.53 | ▲ 1 |
| 50 | New MexicoFBS · Western Athletic | — | 6–4 | 121.88 | 144.02 | 82.77 | ▲ 1 |
| 51 | TCUFBS · Southwest | — | 4–5–1 | 119.64 | 100.32 | 159.96 | ▲ 1 |
| 52 | SMUFBS · Southwest | — | 4–7 | 117.26 | 95.79 | 171.68 | ▼ 3 |
| 53 | Oregon StateFBS · FBS Independents | — | 5–5 | 117.11 | 100.74 | 141.82 | — |
| 54 | ColumbiaFBS · Ivy | — | 4–4–1 | 113.46 | 114.52 | 116.42 | — |
| 55 | CornellFBS · Ivy | — | 5–4 | 113.40 | 111.10 | 115.24 | — |
| 56 | GeorgiaFBS · SEC | — | 4–5–1 | 112.70 | 95.93 | 148.17 | — |
| 57 | Texas A&MFBS · Southwest | — | 2–7–1 | 112.49 | 111.51 | 159.02 | — |
| 58 | OhioFBS · Mid-American | — | 6–4 | 109.65 | 129.84 | 66.72 | ▲ 1 |
| 59 | KentuckyFBS · SEC | — | 3–6–1 | 109.33 | 100.28 | 144.84 | ▼ 1 |
| 60 | ArizonaFBS · Western Athletic | — | 5–5 | 109.04 | 109.11 | 108.85 | — |
| 61 | UtahFBS · Western Athletic | — | 4–6 | 108.11 | 118.53 | 112.54 | ▲ 1 |
| 62 | West VirginiaFBS · Southern | — | 4–6 | 107.77 | 96.69 | 133.50 | ▼ 1 |
| 63 | WyomingFBS · Western Athletic | — | 6–4 | 106.18 | 100.39 | 100.05 | — |
| 64 | CincinnatiFBS · Missouri Valley | — | 6–4 | 104.94 | 109.09 | 88.92 | — |
| 65 | Texas TechFBS · Southwest | — | 5–5 | 103.35 | 81.07 | 141.06 | ▲ 2 |
| 66 | Miami (OH)FBS · Mid-American | — | 5–3–2 | 103.20 | 118.14 | 72.51 | — |
| 67 | DukeFBS · ACC | — | 5–4–1 | 102.94 | 86.68 | 125.39 | ▼ 2 |
| 68 | StanfordFBS · AAWU | — | 3–7 | 100.69 | 106.51 | 131.57 | — |
| 69 | UCLAFBS · AAWU | — | 2–8 | 98.22 | 79.90 | 167.94 | — |
| 70 | CaliforniaFBS · AAWU | — | 4–5–1 | 97.91 | 70.28 | 147.35 | — |
| 71 | BrownFBS · Ivy | — | 3–5 | 95.02 | 83.24 | 128.84 | — |
| 72 | Boston CollegeFBS · FBS Independents | — | 6–3 | 94.51 | 82.15 | 92.55 | ▲ 1 |
| 73 | HoustonFBS · FBS Independents | — | 2–8 | 94.26 | 75.00 | 159.21 | ▼ 1 |
| 74 | MiamiFBS · FBS Independents | — | 3–7 | 92.41 | 68.89 | 158.98 | — |
| 75 | Bowling GreenFBS · Mid-American | — | 8–2 | 89.67 | 85.07 | 54.73 | — |
| 76 | Washington StateFBS · AAWU | — | 3–6–1 | 88.50 | 83.08 | 126.64 | — |
| 77 | Holy CrossFBS · FBS Independents | — | 2–6–1 | 86.56 | 98.24 | 101.72 | — |
| 78 | East CarolinaFBS · FBS Independents | — | 2–1 | 85.25 | 123.36 | 33.21 | — |
| 79 | Notre DameFBS · FBS Independents | — | 2–7 | 83.08 | 40.47 | 176.89 | — |
| 80 | North TexasFBS · Missouri Valley | — | 3–6 | 82.89 | 88.48 | 96.34 | — |
| 81 | TulsaFBS · Missouri Valley | — | 5–5 | 81.04 | 73.79 | 95.75 | — |
| 82 | MarylandFBS · ACC | — | 3–7 | 79.94 | 65.68 | 131.27 | — |
| 83 | Oklahoma StateFBS · Big 8 | — | 1–8 | 79.73 | 57.94 | 160.26 | ▲ 1 |
| 84 | Kansas StateFBS · Big 8 | — | 2–7 | 79.08 | 72.93 | 128.60 | ▼ 1 |
| 85 | Iowa StateFBS · Big 8 | — | 4–5 | 76.81 | 56.34 | 122.84 | — |
| 86 | VanderbiltFBS · SEC | — | 1–7–2 | 75.42 | 79.33 | 120.97 | — |
| 87 | IdahoFBS · FBS Independents | — | 5–4 | 75.31 | 54.59 | 99.83 | — |
| 88 | MarshallFBS · Mid-American | — | 5–4–1 | 68.31 | 68.91 | 62.88 | ▲ 1 |
| 89 | William & MaryFBS · Southern | — | 4–6 | 68.16 | 82.49 | 66.48 | ▼ 1 |
| 90 | DrakeFBS · FBS Independents | — | 0–1 | 67.64 | 52.48 | 104.94 | — |
| 91 | Kent StateFBS · Mid-American | — | 3–5–1 | 65.71 | 82.87 | 58.65 | — |
| 92 | TulaneFBS · SEC | — | 1–8–1 | 64.73 | 26.43 | 168.86 | — |
| 93 | BuffaloFBS · FBS Independents | — | 5–3–1 | 62.67 | 53.64 | 66.88 | — |
| 94 | Southern MissFBS · FBS Independents | — | 5–3–1 | 60.76 | 37.70 | 82.18 | — |
| 95 | UTEPFBS · FBS Independents | — | 3–7 | 60.16 | 65.10 | 89.58 | — |
| 96 | XXavier FBS · FBS Independents | — | 5–4–1 | 59.17 | 44.93 | 72.31 | — |
| 97 | PennsylvaniaFBS · Ivy | — | 3–6 | 58.84 | 30.13 | 121.03 | — |
| 98 | Wake ForestFBS · ACC | — | 1–9 | 55.43 | 43.86 | 125.58 | — |
| 99 | ColoradoFBS · Big 8 | — | 2–8 | 51.79 | 19.37 | 144.88 | — |
| 100 | DDetroit Mercy FBS · FBS Independents | — | 2–6–1 | 51.20 | 67.00 | 69.33 | — |
| 101 | West TexasFBS · FBS Independents | — | 4–4–1 | 49.20 | 19.60 | 85.47 | — |
| 102 | PPacific FBS · FBS Independents | — | 2–8 | 48.65 | 69.87 | 68.87 | — |
| 103 | RutgersFBS · FBS Independents | — | 3–6 | 43.62 | 31.99 | 84.09 | — |
| 104 | BYUFBS · Western Athletic | — | 2–8 | 41.07 | 42.69 | 81.28 | ▲ 1 |
| 105 | VMIFBS · Southern | — | 3–5–2 | 40.20 | 30.46 | 71.08 | ▼ 1 |
| 106 | VirginiaFBS · ACC | — | 2–7–1 | 36.40 | 13.25 | 107.52 | — |
| 107 | ToledoFBS · Mid-American | — | 2–7 | 35.63 | 45.12 | 58.29 | — |
| 108 | RichmondFBS · Southern | — | 3–6–1 | 35.43 | 9.01 | 92.38 | — |
| 109 | VillanovaFBS · FBS Independents | — | 5–4 | 33.66 | 15.02 | 54.69 | — |
| 110 | Colorado StateFBS · FBS Independents | — | 3–7 | 33.46 | 1.00 | 102.40 | — |
| 111 | ColgateFBS · FBS Independents | — | 3–4–1 | 32.88 | 1.00 | 89.72 | — |
| 112 | New Mexico StateFBS · FBS Independents | — | 3–6–1 | 31.18 | 1.00 | 87.28 | — |
| 113 | South CarolinaFBS · ACC | — | 1–8–1 | 27.83 | 1.00 | 120.32 | — |
| 114 | LouisvilleFBS · Missouri Valley | — | 3–7 | 22.97 | 1.00 | 81.88 | — |
| 115 | Western MichiganFBS · Mid-American | — | 2–7 | 22.92 | 8.72 | 75.80 | — |
| 116 | DaytonFBS · FBS Independents | — | 1–7–2 | 16.32 | 1.00 | 78.07 | — |
| 117 | BBoston University FBS · FBS Independents | — | 1–6–1 | 15.46 | 1.00 | 82.08 | — |
| 118 | GGeorge Washington FBS · Southern | — | 2–7 | 10.42 | 1.00 | 61.85 | — |
| 119 | The CitadelFBS · Southern | — | 4–6 | 8.77 | 1.00 | 34.74 | — |
















































































































