1951 team profile
Team Ledger
7–3Record
129.32Overall rating
120.13Raw points
124.87Opponent strength
Rating history
16 weeksConference rankings
Southern · 17 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Maryland | 290.56 |
| 2 | Clemson | 137.25 |
| 3 | VMI | 130.90 |
| 4 | William & Mary | 129.32 |
| 5 | Washington and Lee | 120.14 |
| 6 | Duke | 117.73 |
| 7 | South Carolina | 104.90 |
| 8 | Wake Forest | 87.33 |
| 9 | North Carolina | 74.33 |
| 10 | GGeorge Washington | 60.31 |
| 11 | The Citadel | 59.15 |
| 12 | Richmond | 47.12 |
| 13 | Furman | 43.70 |
| 14 | West Virginia | 37.70 |
| 15 | NC State | 34.40 |
| 16 | Virginia Tech | 23.85 |
| 17 | Davidson | 16.82 |
Season schedule
10 games- W2vs Boston University
Final34–25 - W3at Oklahoma
Final7–49 - W4vs VMI
Final7–20 - W5vs Wake Forest
Final7–6 - W6at NC State
Final35–28 - W7at Richmond
Final20–14 - W8at Pennsylvania
Final20–12 - W9vs Virginia Tech
Final28–7 - W10vs Duke
Final14–13 - W11at Virginia
Final0–46

Maryland
Clemson
VMI
Washington and Lee
Duke
South Carolina
Wake Forest
North Carolina
The Citadel
Richmond
Furman
West Virginia
NC State
Virginia Tech
Davidson