Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1933 team profile
Team Ledger
1–3Record
54.53Overall rating
55.13Raw points
71.61Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 43 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Pittsburgh | 235.16 |
| 2 | Princeton | 212.62 |
| 3 | Duquesne | 200.00 |
| 4 | CCentenary (LA) | 196.96 |
| 5 | Army | 191.16 |
| 6 | DDetroit Mercy | 184.46 |
| 7 | SSaint Mary's (CA) | 169.38 |
| 8 | Columbia | 163.68 |
| 9 | Bucknell | 160.00 |
| 10 | Fordham | 158.23 |
| 11 | Tulsa | 158.20 |
| 12 | LLoyola Marymount | 142.81 |
| 13 | Michigan State | 141.08 |
| 14 | Colgate | 131.82 |
| 15 | Notre Dame | 126.04 |
| 16 | SSanta Clara | 125.96 |
| 17 | Navy | 125.05 |
| 18 | Villanova | 124.76 |
| 19 | Holy Cross | 117.49 |
| 20 | Harvard | 111.74 |
| 21 | Boston College | 109.08 |
| 22 | Carnegie Mellon | 107.84 |
| 23 | Cornell | 105.87 |
| 24 | Yale | 101.44 |
| 25 | GGeorge Washington | 101.18 |
| 26 | NNew York University | 99.27 |
| 27 | Temple | 92.01 |
| 28 | Rutgers | 82.85 |
| 29 | MMarquette | 82.83 |
| 30 | West Virginia | 74.22 |
| 31 | Pennsylvania | 62.35 |
| 32 | Brown | 58.77 |
| 33 | Syracuse | 58.01 |
| 34 | Dartmouth | 56.77 |
| 35 | UTEP | 54.53 |
| 36 | Washington & Jefferson | 50.83 |
| 37 | SSaint Louis | 50.57 |
| 38 | Lafayette | 41.26 |
| 39 | GGonzaga | 32.94 |
| 40 | SSan Francisco | 30.76 |
| 41 | Penn State | 27.06 |
| 42 | Wake Forest | 19.56 |
| 43 | Georgetown | 15.19 |
Season schedule
4 games- W3at Texas
Final6–22 - W4at SMU
Final6–27 - W7vs Texas Tech
Final0–12 - W8vs New Mexico State
Final9–0

Pittsburgh
Princeton
Duquesne
Army
Columbia
Bucknell
Fordham
Tulsa
Michigan State
Colgate
Notre Dame
Navy
Villanova
Holy Cross
Harvard
Boston College
Carnegie Mellon
Cornell
Yale
Temple
Rutgers
West Virginia
Pennsylvania
Brown
Syracuse
Dartmouth
Washington & Jefferson
Lafayette
Penn State
Wake Forest
Georgetown