Modern Statistical Era. World War II season; schedules, rosters, and participation were affected by wartime conditions.
1944 team profile
Team Ledger
6–1Record
80.79Overall rating
90.07Raw points
29.92Opponent strength
Rating history
20 weeksConference rankings
FBS Independents · 39 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Army | 334.74 |
| 2 | RRandolph Field | 269.83 |
| 3 | Navy | 255.81 |
| 4 | Notre Dame | 245.79 |
| 5 | IIowa Pre-Flight | 226.01 |
| 6 | NNorman Naval Air Station | 220.09 |
| 7 | Pennsylvania | 172.69 |
| 8 | GGreat Lakes Navy | 171.16 |
| 9 | MMarch Field | 151.38 |
| 10 | SSecond Air Force | 147.98 |
| 11 | Holy Cross | 119.71 |
| 12 | SSaint Mary's (CA) Pre-Flight | 114.68 |
| 13 | Pittsburgh | 112.42 |
| 14 | AAmarillo Field | 108.60 |
| 15 | Virginia | 106.44 |
| 16 | Harvard | 105.54 |
| 17 | Coast Guard | 99.87 |
| 18 | FFort Warren | 86.47 |
| 19 | Brown | 83.65 |
| 20 | Bucknell | 82.74 |
| 21 | Michigan State | 80.79 |
| 22 | Miami (OH) | 71.00 |
| 23 | Princeton | 71.00 |
| 24 | Penn State | 68.37 |
| 25 | AAlameda Coast Guard | 66.36 |
| 26 | Syracuse | 60.85 |
| 27 | Dartmouth | 56.65 |
| 28 | Temple | 52.66 |
| 29 | MMarquette | 46.54 |
| 30 | CColorado College | 43.70 |
| 31 | Boston College | 40.28 |
| 32 | LLubbock Field | 39.59 |
| 33 | Villanova | 37.80 |
| 34 | Nevada | 36.73 |
| 35 | West Virginia | 26.01 |
| 36 | Colgate | 22.94 |
| 37 | Columbia | 19.25 |
| 38 | Miami | 17.83 |
| 39 | NNew York University | 13.78 |
Season schedule
7 games- W6vs Scranton
Final40–12 - W7at Kentucky
Final2–0 - W8vs Kansas State
Final45–6 - W9at Maryland
Final8–0 - W10at Wayne State
Final32–0 - W11at Missouri
Final7–13 - W12vs Maryland
Final33–0

Army
Navy
Notre Dame
Pennsylvania
Holy Cross
Pittsburgh
Virginia
Harvard
Coast Guard
Brown
Bucknell
Miami (OH)
Princeton
Penn State
Syracuse
Dartmouth
Temple
Boston College
Villanova
Nevada
West Virginia
Colgate
Columbia
Miami