Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1928 team profile
Team Ledger
5–3–1Record
74.11Overall rating
78.83Raw points
54.96Opponent strength
Rating history
17 weeksConference rankings
FBS Independents · 40 teams| Rank | Team | Rating |
|---|---|---|
| 1 | NNew York University | 189.06 |
| 2 | DDetroit Mercy | 180.30 |
| 3 | Army | 175.52 |
| 4 | Carnegie Mellon | 166.04 |
| 5 | Notre Dame | 163.54 |
| 6 | Boston College | 159.38 |
| 7 | Georgetown | 157.03 |
| 8 | Harvard | 154.48 |
| 9 | Pennsylvania | 148.45 |
| 10 | West Virginia | 144.81 |
| 11 | Pittsburgh | 131.51 |
| 12 | Navy | 130.83 |
| 13 | Brown | 121.15 |
| 14 | Colgate | 119.33 |
| 15 | Princeton | 118.64 |
| 16 | Rutgers | 116.31 |
| 17 | Villanova | 112.43 |
| 18 | Yale | 110.05 |
| 19 | Arizona | 102.85 |
| 20 | Texas Tech | 100.70 |
| 21 | Bucknell | 98.23 |
| 22 | Duke | 93.18 |
| 23 | Dartmouth | 88.13 |
| 24 | New Mexico | 84.20 |
| 25 | Lafayette | 81.39 |
| 26 | Fordham | 81.24 |
| 27 | Syracuse | 76.77 |
| 28 | Holy Cross | 76.51 |
| 29 | MMarquette | 74.11 |
| 30 | Arizona State | 71.00 |
| 31 | New Mexico State | 71.00 |
| 32 | Temple | 71.00 |
| 33 | UTEP | 71.00 |
| 34 | Michigan State | 65.65 |
| 35 | Penn State | 47.29 |
| 36 | Columbia | 46.90 |
| 37 | Cornell | 42.20 |
| 38 | Washington & Jefferson | 33.24 |
| 39 | Wake Forest | 21.21 |
| 40 | Davidson | 13.44 |
Season schedule
9 games- W4vs St. Viator
Final31–0 - W5vs Lawrence
Final19–7 - W6vs Drake
Final7–26 - W8vs Oklahoma State
Final26–0 - W9at Grinnell
Final13–20 - W10vs Kansas
Final7–0 - W11vs Creighton
Final6–9 - W12vs Holy Cross
Final6–6 - W13vs Iowa State
Final6–0
Army
Carnegie Mellon
Notre Dame
Boston College
Georgetown
Harvard
Pennsylvania
West Virginia
Pittsburgh
Navy
Brown
Colgate
Princeton
Rutgers
Villanova
Yale
Arizona
Texas Tech
Bucknell
Duke
Dartmouth
New Mexico
Lafayette
Fordham
Syracuse
Holy Cross
Arizona State
New Mexico State
Temple
UTEP
Michigan State
Penn State
Columbia
Cornell
Washington & Jefferson
Wake Forest
Davidson