Early Modern Era. Early Modern Era; calculated independently but excluded from default cross-season statistics.
1927 team profile
Team Ledger
4–5Record
79.37Overall rating
75.38Raw points
97.82Opponent strength
Rating history
15 weeksConference rankings
FBS Independents · 40 teams| Rank | Team | Rating |
|---|---|---|
| 1 | Yale | 237.40 |
| 2 | Notre Dame | 225.15 |
| 3 | Army | 216.75 |
| 4 | Princeton | 190.51 |
| 5 | Pittsburgh | 188.60 |
| 6 | Dartmouth | 168.88 |
| 7 | Washington & Jefferson | 163.70 |
| 8 | NNew York University | 159.29 |
| 9 | Penn State | 157.61 |
| 10 | Navy | 151.60 |
| 11 | Georgetown | 141.67 |
| 12 | Bucknell | 128.82 |
| 13 | MMarquette | 125.53 |
| 14 | Pennsylvania | 119.81 |
| 15 | CCreighton | 107.31 |
| 16 | Texas Tech | 106.20 |
| 17 | Syracuse | 91.43 |
| 18 | Fordham | 90.87 |
| 19 | DDetroit Mercy | 89.72 |
| 20 | Columbia | 82.35 |
| 21 | Harvard | 80.85 |
| 22 | Duke | 79.37 |
| 23 | New Mexico | 79.07 |
| 24 | Temple | 75.29 |
| 25 | Arizona | 71.00 |
| 26 | Arizona State | 71.00 |
| 27 | New Mexico State | 71.00 |
| 28 | UTEP | 71.00 |
| 29 | Villanova | 71.00 |
| 30 | Cornell | 70.62 |
| 31 | Boston College | 66.26 |
| 32 | Lafayette | 63.14 |
| 33 | Carnegie Mellon | 57.65 |
| 34 | Holy Cross | 57.16 |
| 35 | Colgate | 55.81 |
| 36 | Rutgers | 42.67 |
| 37 | Michigan State | 39.86 |
| 38 | Davidson | 31.46 |
| 39 | Brown | 31.25 |
| 40 | Wake Forest | 24.06 |
Season schedule
9 games- W2vs Furman
Final7–13 - W3at Boston College
Final25–9 - W4at Washington and Lee
Final7–12 - W5vs Richmond
Final72–0 - W6at Navy
Final6–32 - W7at Wake Forest
Final32–6 - W9vs NC State
Final18–20 - W10vs North Carolina
Final0–18 - W11at Davidson
Final48–7

Yale
Notre Dame
Army
Princeton
Pittsburgh
Dartmouth
Washington & Jefferson
Penn State
Navy
Georgetown
Bucknell
Pennsylvania
Texas Tech
Syracuse
Fordham
Columbia
Harvard
New Mexico
Temple
Arizona
Arizona State
New Mexico State
UTEP
Villanova
Cornell
Boston College
Lafayette
Carnegie Mellon
Holy Cross
Colgate
Rutgers
Michigan State
Davidson
Brown
Wake Forest